# | Name | XP Needed | Next Lvl | Skill Name |
---|---|---|---|---|
1 | Riyora | 1,171,308 | 99 | |
2 | Houndears | 1,157,070 | 99 | |
3 | Mike12088 | 1,143,509 | 99 | |
4 | Gylefleur | 1,107,136 | 98 | |
5 | Saturnyne | 991,843 | 97 | |
6 | Uncle Dano | 975,885 | 97 | |
7 | Dothal Detra | 907,272 | 96 | |
8 | F | 897,636 | 96 | |
9 | Rippeth | 877,243 | 98 | |
10 | David | 843,606 | 96 | |
11 | Darlof | 823,059 | 95 | |
12 | Mandii | 798,135 | 98 | |
13 | Norfina | 793,669 | 97 | |
14 | Unknown57252 | 793,605 | 95 | |
15 | Lord Earth | 755,904 | 89 | |
16 | Shadow Bl | 748,969 | 94 | |
17 | Mugiwaralaw | 710,943 | 97 | |
18 | Wobniar | 694,549 | 95 | |
19 | Chief Snake | 686,937 | 95 | |
20 | Devilchat | 674,458 | 96 | |
21 | Almostevil2 | 664,558 | 97 | |
22 | Marking22 | 655,529 | 93 | |
23 | Danbridge | 632,163 | 94 | |
24 | 4v474r | 601,497 | 93 | |
25 | Terry | 581,340 | 95 | |
26 | Macbeth | 573,094 | 99 | |
27 | Des Zac | 551,462 | 91 | |
28 | Superbuu91 | 544,532 | 91 | |
29 | Ibattleslash | 541,740 | 92 | |
30 | Cook Me Plox | 504,010 | 91 | |
31 | Ithareos | 467,900 | 91 | |
32 | Lum Put Rock | 463,842 | 91 | |
33 | Freekesky | 448,799 | 90 | |
34 | Ocecian | 442,787 | 96 | |
35 | Tzulandrius | 430,770 | 89 | |
36 | Sky Jace | 428,821 | 95 | |
37 | Laxrax | 425,117 | 89 | |
38 | Punisher1288 | 397,348 | 91 | |
39 | Imperialias | 388,845 | 93 | |
40 | Re Ha | 378,661 | 88 | |
1 2 > » |