# | Name | XP Needed | Next Lvl | Skill Name |
---|---|---|---|---|
1 | Riyora | 1,171,308 | 99 | |
2 | Rippeth | 1,164,476 | 99 | |
3 | Mike12088 | 1,143,509 | 99 | |
4 | Gylefleur | 1,099,207 | 98 | |
5 | Saturnyne | 991,843 | 97 | |
6 | Uncle Dano | 975,885 | 97 | |
7 | Dothal Detra | 907,272 | 96 | |
8 | F | 897,636 | 96 | |
9 | David | 843,606 | 96 | |
10 | Darlof | 823,059 | 95 | |
11 | Mandii | 798,135 | 98 | |
12 | Norfina | 791,411 | 97 | |
13 | Lord Earth | 755,904 | 89 | |
14 | Shadow Bl | 748,969 | 94 | |
15 | Mugiwaralaw | 710,943 | 97 | |
16 | Wobniar | 694,549 | 95 | |
17 | Chief Snake | 686,937 | 95 | |
18 | Unknown57252 | 680,909 | 95 | |
19 | Devilchat | 674,458 | 96 | |
20 | Almostevil2 | 664,558 | 97 | |
21 | Dragoncorp | 659,952 | 93 | |
22 | Marking22 | 655,529 | 93 | |
23 | Danbridge | 632,163 | 94 | |
24 | 4v474r | 601,497 | 93 | |
25 | Terry | 581,340 | 95 | |
26 | Des Zac | 573,740 | 98 | |
27 | Ibattleslash | 573,352 | 92 | |
28 | Macbeth | 573,094 | 99 | |
29 | Superbuu91 | 544,532 | 91 | |
30 | Houndears | 541,699 | 91 | |
31 | Cook Me Plox | 504,010 | 91 | |
32 | Ithareos | 467,900 | 91 | |
33 | Lum Put Rock | 463,842 | 91 | |
34 | Freekesky | 448,778 | 90 | |
35 | Ocecian | 442,787 | 96 | |
36 | Tzulandrius | 430,770 | 89 | |
37 | Sky Jace | 428,821 | 95 | |
38 | Laxrax | 425,117 | 89 | |
39 | Punisher1288 | 397,348 | 91 | |
40 | Imperialias | 388,845 | 93 | |
1 2 > » |