# | Name | XP Needed | Next Lvl | Skill Name |
---|---|---|---|---|
41 | Spooksayer | 526,200 | 93 | |
42 | Sinistrvixen | 519,708 | 91 | |
43 | Im Kevin | 514,417 | 94 | |
44 | King Kulla | 511,335 | 92 | |
45 | Hypgnosis | 497,856 | 93 | |
46 | Dark Spartez | 466,848 | 96 | |
47 | Bellmorks | 451,167 | 89 | |
48 | Shadowangles | 448,443 | 97 | |
49 | Sky Jace | 428,821 | 95 | |
50 | Punisher1288 | 428,314 | 94 | |
51 | Cleidao | 392,261 | 90 | |
52 | Evalithia | 336,790 | 86 | |
53 | Runenighter | 310,126 | 87 | |
54 | Hcim Jadchor | 282,353 | 94 | |
55 | Shadowdraxia | 253,487 | 85 | |
56 | Aurora 232 | 220,438 | 84 | |
57 | Kaiser Zose | 206,937 | 82 | |
58 | Noc Lue | 195,252 | 89 | |
59 | Smushsmush15 | 169,585 | 82 | |
60 | Mouthsauron | 121,504 | 76 | |
61 | Exile Q | 119,108 | 78 | |
62 | Cyrvo | 112,164 | 77 | |
63 | Nocturnalx36 | 87,909 | 73 | |
64 | John11790 | 41,944 | 65 | |
65 | Gorajo | 36,427 | 64 | |
66 | Adiamond | 20,614 | 65 | |
67 | Shaaaaaaane | 16,630 | 61 | |
68 | Rohit | 830 | 2 | |
« < 1 2 |