# | Name | XP Needed | Next Lvl | Skill Name |
---|---|---|---|---|
1 | Harlot Man | 1,301,751 | 99 | |
2 | Local3 | 1,226,015 | 99 | |
3 | Ocecian | 1,195,703 | 99 | |
4 | Houndears | 1,157,087 | 99 | |
5 | Mike12088 | 1,143,509 | 99 | |
6 | Gylefleur | 1,097,940 | 98 | |
7 | Saturnyne | 991,843 | 97 | |
8 | Uncle Dano | 975,885 | 97 | |
9 | Dothal Detra | 907,272 | 96 | |
10 | F | 897,636 | 96 | |
11 | Rippeth | 877,243 | 98 | |
12 | David | 843,606 | 96 | |
13 | Norfina | 835,245 | 97 | |
14 | Darlof | 823,059 | 95 | |
15 | Mandii | 798,135 | 98 | |
16 | Des Zac | 797,087 | 97 | |
17 | Lord Earth | 755,904 | 89 | |
18 | Shadow Bl | 748,969 | 94 | |
19 | Almostevil2 | 733,669 | 97 | |
20 | Chief Snake | 732,799 | 94 | |
21 | Danbridge | 728,967 | 94 | |
22 | Mugiwaralaw | 710,943 | 97 | |
23 | Riyora | 706,450 | 92 | |
24 | Wobniar | 696,082 | 95 | |
25 | Unknown57252 | 691,531 | 98 | |
26 | Devilchat | 674,458 | 96 | |
27 | Marking22 | 655,529 | 93 | |
28 | 4v474r | 622,848 | 93 | |
29 | Terry | 581,340 | 95 | |
30 | Macbeth | 573,094 | 99 | |
31 | Superbuu91 | 544,532 | 91 | |
32 | Cook Me Plox | 504,010 | 91 | |
33 | Ithareos | 469,799 | 91 | |
34 | Lum Put Rock | 463,842 | 91 | |
35 | Freekesky | 448,841 | 90 | |
36 | Tzulandrius | 430,770 | 89 | |
37 | Sky Jace | 428,821 | 95 | |
38 | Laxrax | 425,117 | 89 | |
39 | Ibattleslash | 410,290 | 91 | |
40 | Punisher1288 | 397,348 | 91 | |
1 2 > » |