Rank | Name | Level | Progress | RS Rank | XP |
---|---|---|---|---|---|
41 | Marking22 | 99 | ![]() ![]() ![]() ![]() | 133,267 | 13,988,590 |
42 | Dawgsaysftw | 99 | ![]() ![]() ![]() ![]() | 139,349 | 13,858,121 |
43 | Shadow Bl | 99 | ![]() ![]() ![]() ![]() | 141,707 | 13,813,867 |
44 | Mikestrike3 | 99 | ![]() ![]() ![]() ![]() | 142,602 | 13,797,652 |
45 | Silverwiz9 | 99 | ![]() ![]() ![]() ![]() | 143,504 | 13,780,615 |
46 | Mandii | 99 | ![]() ![]() ![]() ![]() | 150,485 | 13,662,073 |
47 | Mugiwaralaw | 99 | ![]() ![]() ![]() ![]() | 155,911 | 13,581,464 |
48 | Devilchat | 99 | ![]() ![]() ![]() ![]() | 163,346 | 13,487,466 |
49 | Wobniar | 99 | ![]() ![]() ![]() ![]() | 165,066 | 13,468,212 |
50 | Izant | 99 | ![]() ![]() ![]() ![]() | 171,682 | 13,397,548 |
51 | Unknown57252 | 99 | ![]() ![]() ![]() ![]() | 171,893 | 13,395,230 |
52 | Freekesky | 99 | ![]() ![]() ![]() ![]() | 172,248 | 13,391,154 |
53 | Terry | 99 | ![]() ![]() ![]() ![]() | 177,567 | 13,340,469 |
54 | Col Ton | 99 | ![]() ![]() ![]() ![]() | 190,326 | 13,237,498 |
55 | Sio Aces | 99 | ![]() ![]() ![]() ![]() | 193,299 | 13,216,948 |
56 | Karim | 99 | ![]() ![]() ![]() ![]() | 197,898 | 13,186,906 |
57 | Durhamax | 99 | ![]() ![]() ![]() | 215,910 | 13,095,735 |
58 | Sparty Pants | 99 | ![]() ![]() ![]() | 228,120 | 13,054,587 |
59 | Miasmiczelix | 99 | ![]() ![]() ![]() | 227,974 | 13,053,644 |
60 | Laxrax | 99 | ![]() ![]() ![]() | 234,002 | 13,043,063 |
61 | Rippeth | 96 | ![]() ![]() ![]() ![]() | 248,657 | 10,466,652 |
62 | Mike12088 | 96 | ![]() ![]() ![]() ![]() | 249,838 | 10,115,898 |
63 | N0s4n1ty | 94 | ![]() ![]() ![]() | 262,035 | 7,946,227 |
64 | Norfina | 93 | ![]() ![]() ![]() ![]() | 262,424 | 7,871,658 |
65 | Darlof | 93 | ![]() ![]() ![]() ![]() | 262,588 | 7,851,240 |
66 | Lord Earth | 92 | ![]() ![]() ![]() ![]() | 271,556 | 6,913,535 |
67 | Saturnyne | 92 | ![]() ![]() ![]() ![]() | 272,664 | 6,824,848 |
68 | Re Ha | 91 | ![]() ![]() ![]() ![]() | 280,284 | 6,230,098 |
69 | Failur2kmply | 89 | ![]() ![]() ![]() ![]() | 299,638 | 4,908,360 |
70 | Sgsmart | 88 | ![]() ![]() ![]() ![]() | 304,037 | 4,594,540 |
71 | Riyora | 88 | ![]() ![]() ![]() ![]() | 304,083 | 4,592,025 |
72 | Almostevil2 | 87 | ![]() ![]() ![]() ![]() | 311,035 | 4,201,804 |
73 | Dragoncorp | 86 | ![]() ![]() ![]() ![]() | 318,657 | 3,846,699 |
74 | Sky Jace | 82 | ![]() ![]() ![]() | 372,029 | 2,424,004 |
75 | Houndears | 80 | ![]() ![]() ![]() ![]() | 396,487 | 2,035,508 |
76 | Ibattleslash | 77 | ![]() ![]() ![]() ![]() | 430,505 | 1,532,289 |
77 | Punisher1288 | 76 | ![]() ![]() ![]() | 436,270 | 1,470,457 |
78 | Tzulandrius | 75 | ![]() ![]() ![]() | 467,422 | 1,211,061 |
79 | Velkie | 73 | ![]() ![]() ![]() | 490,540 | 994,905 |
80 | 4v474r | 72 | ![]() ![]() ![]() ![]() | 503,677 | 905,280 |
« < 1 2 3 > » |