Rank | Name | Level | Progress | RS Rank | XP |
---|---|---|---|---|---|
41 | Gylefleur | 99 | ![]() ![]() ![]() | 80,909 | 19,880,276 |
42 | Zazacon | 99 | ![]() ![]() ![]() | 90,247 | 18,421,713 |
43 | Sio Aces | 99 | ![]() ![]() ![]() | 101,548 | 17,050,380 |
44 | Rippeth | 99 | ![]() ![]() ![]() | 104,204 | 16,780,660 |
45 | Karim | 99 | ![]() ![]() ![]() | 107,171 | 16,495,806 |
46 | Root Shock | 99 | ![]() ![]() ![]() | 111,725 | 16,089,175 |
47 | Dothal Detra | 99 | ![]() ![]() ![]() | 120,439 | 15,416,873 |
48 | Mikestrike3 | 99 | ![]() ![]() ![]() | 124,267 | 15,165,856 |
49 | Darlof | 99 | ![]() ![]() ![]() | 124,912 | 15,126,802 |
50 | Newhero | 99 | ![]() ![]() ![]() | 136,673 | 14,473,962 |
51 | Dawgsaysftw | 99 | ![]() ![]() ![]() | 138,329 | 14,397,622 |
52 | Sky Jace | 99 | ![]() ![]() ![]() ![]() | 140,372 | 14,299,187 |
53 | Uncle Dano | 99 | ![]() ![]() ![]() ![]() | 142,377 | 14,201,706 |
54 | Durhamax | 99 | ![]() ![]() ![]() ![]() | 144,875 | 14,092,525 |
55 | Marking22 | 99 | ![]() ![]() ![]() ![]() | 152,307 | 13,808,759 |
56 | Wobniar | 99 | ![]() ![]() ![]() ![]() | 159,449 | 13,578,927 |
57 | Izant | 99 | ![]() ![]() ![]() ![]() | 164,495 | 13,455,363 |
58 | Devilchat | 99 | ![]() ![]() ![]() ![]() | 172,968 | 13,264,121 |
59 | Mike12088 | 96 | ![]() ![]() ![]() ![]() | 203,758 | 10,028,021 |
60 | Lord Earth | 93 | ![]() ![]() ![]() ![]() | 217,644 | 7,786,593 |
61 | Punisher1288 | 93 | ![]() ![]() ![]() ![]() | 219,681 | 7,547,479 |
62 | Chief Snake | 91 | ![]() ![]() ![]() ![]() | 231,641 | 6,445,414 |
63 | Norfina | 89 | ![]() ![]() ![]() ![]() | 253,131 | 5,088,209 |
64 | Shadow Bl | 88 | ![]() ![]() ![]() ![]() | 257,692 | 4,744,727 |
65 | Almostevil2 | 86 | ![]() ![]() ![]() ![]() | 274,826 | 3,852,382 |
66 | Unknown57252 | 84 | ![]() ![]() ![]() ![]() | 293,730 | 3,231,247 |
67 | Terry | 83 | ![]() ![]() ![]() ![]() | 305,588 | 2,882,814 |
68 | Saturnyne | 81 | ![]() ![]() ![]() ![]() | 334,700 | 2,300,524 |
69 | Riyora | 81 | ![]() ![]() ![]() ![]() | 340,472 | 2,216,341 |
70 | David | 81 | ![]() ![]() ![]() ![]() | 339,938 | 2,208,095 |
71 | Ibattleslash | 79 | ![]() ![]() ![]() ![]() | 368,671 | 1,865,050 |
72 | Yui Moa Su | 78 | ![]() ![]() ![]() ![]() | 374,749 | 1,774,991 |
73 | Re Ha | 76 | ![]() ![]() ![]() ![]() | 406,318 | 1,436,419 |
74 | Corusdracos | 76 | ![]() ![]() ![]() ![]() | 410,888 | 1,397,061 |
75 | Sgsmart | 75 | ![]() ![]() ![]() | 420,066 | 1,333,341 |
76 | 4v474r | 74 | ![]() ![]() ![]() ![]() | 436,405 | 1,162,057 |
77 | Dragoncorp | 74 | ![]() ![]() ![]() ![]() | 437,919 | 1,148,515 |
78 | Des Zac | 73 | ![]() ![]() ![]() ![]() | 455,099 | 1,013,408 |
79 | Macbeth | 71 | ![]() ![]() ![]() ![]() | 476,215 | 893,424 |
80 | Ithareos | 70 | ![]() ![]() ![]() ![]() | 503,410 | 769,196 |
« < 1 2 3 > » |