Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
1 | Thelion | 2,898 | 1,784 | 4,654,350,859 |
2 | Thieves | 2,898 | 3,398 | 3,717,416,872 |
3 | Pyrnassius | 2,898 | 3,495 | 3,671,940,267 |
4 | Robbe | 2,898 | 4,871 | 3,241,700,164 |
5 | Underking | 2,898 | 5,960 | 2,981,044,534 |
6 | Mind | 2,898 | 8,153 | 2,584,129,457 |
7 | Xbladez | 2,898 | 9,620 | 2,359,657,366 |
8 | Arrkain | 2,898 | 14,309 | 1,690,111,009 |
9 | Jamandy52 | 2,896 | 17,182 | 3,328,371,743 |
10 | Derparnieux | 2,896 | 17,460 | 1,766,726,604 |
11 | Jessepinkman | 2,894 | 18,462 | 2,083,045,824 |
12 | Jadchor | 2,889 | 21,109 | 2,384,269,155 |
13 | Miss Alaska | 2,888 | 21,872 | 1,600,394,690 |
14 | Kesky | 2,888 | 22,054 | 1,117,130,476 |
15 | Newhero | 2,888 | 22,070 | 1,058,828,293 |
16 | Shiro Shana | 2,884 | 24,081 | 1,433,484,318 |
17 | Shane12088 | 2,879 | 27,064 | 1,037,534,704 |
18 | J1j2j3 | 2,878 | 27,573 | 1,135,600,892 |
19 | Tim2 | 2,876 | 28,547 | 1,420,235,675 |
20 | Tanis79 | 2,874 | 29,385 | 1,913,274,954 |
21 | Bolter99 | 2,870 | 31,863 | 1,134,373,675 |
22 | Comp Sci | 2,864 | 34,955 | 1,774,022,426 |
23 | Matt258 | 2,853 | 41,450 | 1,906,268,545 |
24 | Cireon | 2,853 | 41,964 | 780,392,049 |
25 | Gorajo | 2,845 | 46,906 | 935,424,184 |
26 | Rrman Nz | 2,843 | 48,209 | 930,536,629 |
27 | Sio Aces | 2,842 | 48,950 | 843,228,011 |
28 | Jade Gizmo | 2,840 | 50,051 | 1,093,545,915 |
29 | Silverwiz9 | 2,839 | 50,929 | 873,149,962 |
30 | Goden | 2,835 | 53,311 | 1,545,659,622 |
31 | Ra Echo93 | 2,834 | 54,099 | 1,107,619,692 |
32 | Imperialias | 2,831 | 56,462 | 768,584,920 |
33 | Rippeth06 | 2,823 | 61,754 | 1,143,415,223 |
34 | Izant | 2,822 | 62,781 | 718,258,059 |
35 | Zazacon | 2,820 | 64,354 | 593,596,282 |
36 | Root Shock | 2,816 | 67,100 | 660,443,785 |
37 | Durhamax | 2,815 | 67,996 | 566,640,861 |
38 | Magicking | 2,815 | 68,000 | 565,761,692 |
39 | Col Ton | 2,800 | 77,854 | 639,892,753 |
40 | Harlot Man | 2,790 | 84,110 | 500,982,459 |
1 2 3 > » |