Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
1 | Thelion | 2,898 | 1,776 | 4,670,031,956 |
2 | Thieves | 2,898 | 3,407 | 3,722,637,905 |
3 | Pyrnassius | 2,898 | 3,505 | 3,674,720,221 |
4 | Robbe | 2,898 | 4,894 | 3,243,088,146 |
5 | Underking | 2,898 | 5,974 | 2,987,155,798 |
6 | Mind | 2,898 | 8,158 | 2,592,597,067 |
7 | Xbladez | 2,898 | 9,682 | 2,360,572,413 |
8 | Arrkain | 2,898 | 14,426 | 1,690,226,450 |
9 | Jamandy52 | 2,897 | 16,899 | 3,341,000,945 |
10 | Derparnieux | 2,896 | 17,584 | 1,771,539,093 |
11 | Jessepinkman | 2,894 | 18,595 | 2,083,599,513 |
12 | Kesky | 2,891 | 20,597 | 1,139,704,399 |
13 | Jadchor | 2,889 | 21,256 | 2,384,336,185 |
14 | Miss Alaska | 2,889 | 21,516 | 1,607,901,159 |
15 | Newhero | 2,889 | 21,736 | 1,065,810,161 |
16 | Shiro Shana | 2,884 | 24,251 | 1,434,892,871 |
17 | Shane12088 | 2,880 | 26,676 | 1,039,874,199 |
18 | J1j2j3 | 2,879 | 27,207 | 1,138,764,581 |
19 | Tim2 | 2,877 | 28,215 | 1,435,719,417 |
20 | Tanis79 | 2,874 | 29,593 | 1,913,949,671 |
21 | Bolter99 | 2,870 | 32,045 | 1,134,574,193 |
22 | Comp Sci | 2,864 | 35,183 | 1,774,022,426 |
23 | Cireon | 2,854 | 41,613 | 782,184,278 |
24 | Matt258 | 2,853 | 41,695 | 1,907,260,407 |
25 | Gorajo | 2,846 | 46,502 | 942,419,435 |
26 | Rrman Nz | 2,843 | 48,493 | 935,827,960 |
27 | Jade Gizmo | 2,842 | 49,002 | 1,097,352,990 |
28 | Sio Aces | 2,842 | 49,249 | 854,123,499 |
29 | Silverwiz9 | 2,840 | 50,570 | 874,947,492 |
30 | Goden | 2,835 | 53,612 | 1,546,002,086 |
31 | Ra Echo93 | 2,834 | 54,400 | 1,110,510,469 |
32 | Imperialias | 2,831 | 56,794 | 768,584,920 |
33 | Rippeth06 | 2,823 | 62,088 | 1,143,529,607 |
34 | Izant | 2,822 | 63,157 | 718,258,059 |
35 | Zazacon | 2,820 | 64,750 | 598,250,981 |
36 | Root Shock | 2,818 | 66,072 | 669,237,521 |
37 | Durhamax | 2,815 | 68,423 | 566,640,861 |
38 | Magicking | 2,815 | 68,423 | 565,838,090 |
39 | Col Ton | 2,800 | 78,346 | 639,892,753 |
40 | Harlot Man | 2,790 | 84,641 | 500,982,459 |
1 2 3 > » |