Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
1 | Rastafa | 2,898 | 1,282 | 5,101,494,367 |
2 | Thelion | 2,898 | 1,829 | 4,463,435,216 |
3 | Thieves | 2,898 | 3,100 | 3,706,244,807 |
4 | Pyrnassius | 2,898 | 3,344 | 3,596,236,023 |
5 | Robbe | 2,898 | 4,388 | 3,239,152,158 |
6 | Underking | 2,898 | 6,321 | 2,773,893,824 |
7 | Mind | 2,898 | 8,192 | 2,417,025,349 |
8 | Arrkain | 2,898 | 12,844 | 1,588,118,414 |
9 | Xbladez | 2,894 | 15,765 | 2,298,045,428 |
10 | Jamandy52 | 2,893 | 16,162 | 3,245,130,716 |
11 | Jadchor | 2,889 | 18,374 | 2,367,507,061 |
12 | Jessepinkman | 2,888 | 18,937 | 2,030,629,145 |
13 | Miss Alaska | 2,874 | 26,368 | 1,503,672,353 |
14 | Tanis79 | 2,872 | 27,256 | 1,896,420,152 |
15 | Shane12088 | 2,872 | 27,579 | 992,586,375 |
16 | Bolter99 | 2,869 | 29,062 | 1,128,869,926 |
17 | J1j2j3 | 2,869 | 29,080 | 1,095,337,926 |
18 | Tim2 | 2,867 | 30,008 | 1,311,833,491 |
19 | Comp Sci | 2,864 | 31,445 | 1,774,022,426 |
20 | Newhero | 2,862 | 32,927 | 871,817,819 |
21 | Kesky | 2,861 | 33,425 | 947,947,573 |
22 | Cireon | 2,853 | 37,897 | 774,885,779 |
23 | Matt258 | 2,847 | 40,983 | 1,858,030,175 |
24 | Rrman Nz | 2,840 | 45,752 | 909,328,154 |
25 | Goden | 2,835 | 48,587 | 1,543,817,561 |
26 | Imperialias | 2,831 | 51,591 | 768,463,880 |
27 | Silverwiz9 | 2,828 | 53,504 | 832,764,599 |
28 | Ra Echo93 | 2,826 | 54,681 | 1,024,320,688 |
29 | Jade Gizmo | 2,826 | 54,684 | 1,022,469,602 |
30 | Sio Aces | 2,822 | 57,582 | 718,398,989 |
31 | Izant | 2,820 | 58,944 | 715,511,829 |
32 | Rippeth06 | 2,815 | 62,010 | 1,133,624,542 |
33 | Magicking | 2,811 | 65,240 | 553,870,531 |
34 | Gorajo | 2,809 | 66,284 | 724,679,454 |
35 | Sparty Pants | 2,805 | 68,759 | 756,580,595 |
36 | Root Shock | 2,805 | 69,040 | 578,199,628 |
37 | Col Ton | 2,800 | 72,041 | 639,843,859 |
38 | Durhamax | 2,795 | 75,176 | 508,111,892 |
39 | Duke Juker | 2,782 | 82,370 | 657,945,790 |
40 | Harlot Man | 2,779 | 84,419 | 481,084,203 |
1 2 3 > » |