Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
1 | Rastafa | 2,898 | 1,282 | 5,101,956,000 |
2 | Thelion | 2,898 | 1,822 | 4,467,824,039 |
3 | Thieves | 2,898 | 3,104 | 3,706,244,807 |
4 | Pyrnassius | 2,898 | 3,345 | 3,597,620,232 |
5 | Robbe | 2,898 | 4,390 | 3,239,152,158 |
6 | Underking | 2,898 | 6,301 | 2,779,052,162 |
7 | Mind | 2,898 | 8,199 | 2,417,816,686 |
8 | Arrkain | 2,898 | 12,867 | 1,588,118,414 |
9 | Xbladez | 2,894 | 15,790 | 2,299,996,092 |
10 | Jamandy52 | 2,893 | 16,192 | 3,247,346,862 |
11 | Jadchor | 2,889 | 18,395 | 2,367,507,061 |
12 | Jessepinkman | 2,888 | 18,970 | 2,031,086,757 |
13 | Miss Alaska | 2,874 | 26,414 | 1,505,493,793 |
14 | Tanis79 | 2,872 | 27,289 | 1,896,451,057 |
15 | Shane12088 | 2,872 | 27,617 | 992,810,730 |
16 | J1j2j3 | 2,870 | 28,584 | 1,095,768,429 |
17 | Bolter99 | 2,869 | 29,103 | 1,129,831,131 |
18 | Tim2 | 2,867 | 30,051 | 1,312,229,220 |
19 | Comp Sci | 2,864 | 31,486 | 1,774,022,426 |
20 | Newhero | 2,862 | 32,980 | 871,818,175 |
21 | Kesky | 2,861 | 33,473 | 949,765,740 |
22 | Cireon | 2,853 | 37,941 | 775,013,984 |
23 | Matt258 | 2,847 | 41,035 | 1,858,281,617 |
24 | Rrman Nz | 2,840 | 45,822 | 909,598,085 |
25 | Goden | 2,835 | 48,643 | 1,543,817,561 |
26 | Imperialias | 2,831 | 51,643 | 768,463,880 |
27 | Silverwiz9 | 2,828 | 53,550 | 832,764,599 |
28 | Ra Echo93 | 2,826 | 54,740 | 1,024,542,732 |
29 | Jade Gizmo | 2,826 | 54,737 | 1,023,945,583 |
30 | Sio Aces | 2,822 | 57,654 | 718,815,720 |
31 | Izant | 2,820 | 59,014 | 715,511,829 |
32 | Rippeth06 | 2,815 | 62,078 | 1,133,624,542 |
33 | Magicking | 2,811 | 65,305 | 553,870,531 |
34 | Gorajo | 2,810 | 65,679 | 727,892,568 |
35 | Sparty Pants | 2,807 | 67,576 | 761,781,846 |
36 | Root Shock | 2,805 | 69,131 | 578,199,628 |
37 | Col Ton | 2,800 | 72,117 | 639,843,859 |
38 | Durhamax | 2,795 | 75,253 | 508,961,466 |
39 | Harlot Man | 2,779 | 84,495 | 481,395,647 |
40 | Gylefleur | 2,746 | 99,504 | 417,874,195 |
1 2 3 > » |