Rank | Name | Percent |
---|---|---|
1 | Dawgsaysftw | 99.13 |
2 | Harlot Man | 96.98 |
3 | Gylefleur | 96.67 |
4 | Mikestrike3 | 96.59 |
5 | Col Ton | 96.25 |
6 | Durhamax | 95.54 |
7 | Root Shock | 95.12 |
8 | Zazacon | 94.95 |
9 | Magicking | 94.23 |
10 | Rippeth | 93.83 |
11 | Izant | 93.52 |
12 | Norfina | 93.23 |
13 | Ra Echo93 | 92.32 |
14 | Goden | 92.03 |
15 | Silverwiz9 | 91.93 |
16 | Sio Aces | 91.78 |
17 | Rrman Nz | 91.49 |
18 | Imperialias | 90.96 |
19 | Gorajo | 90.05 |
20 | Lord Earth | 89.84 |
21 | Matt258 | 89.44 |
22 | Jade Gizmo | 89.18 |
23 | Cireon | 89.00 |
24 | Comp Sci | 88.40 |
25 | Riyora | 87.41 |
26 | Devilchat | 86.94 |
27 | Tanis79 | 86.55 |
28 | Bolter99 | 86.49 |
29 | Tim2 | 86.06 |
30 | Shane12088 | 85.91 |
31 | J1j2j3 | 85.68 |
32 | Rippeth06 | 85.62 |
33 | Kesky | 85.22 |
34 | Newhero | 85.22 |
35 | Shiro Shana | 85.14 |
36 | Miss Alaska | 84.85 |
37 | Wobniar | 84.85 |
38 | Jadchor | 84.71 |
39 | Shadow Bl | 84.67 |
40 | Mugiwaralaw | 84.58 |
1 2 3 > » |