Rank | Name | Percent |
---|---|---|
41 | Unknown57252 | 83.54 |
42 | 4v474r | 83.49 |
43 | Gooey Cookie | 83.13 |
44 | Freekesky | 82.61 |
45 | Jamandy52 | 82.59 |
46 | Kesky | 82.59 |
47 | Mind | 82.59 |
48 | Pyrnassius | 82.59 |
49 | Robbe | 82.59 |
50 | Thelion | 82.59 |
51 | Thieves | 82.59 |
52 | Underking | 82.59 |
53 | Xbladez | 82.59 |
54 | Xerkxes | 82.59 |
55 | Karim | 82.21 |
56 | Sgsmart | 81.35 |
57 | Sinthorius | 78.45 |
58 | Ibattleslash | 78.09 |
59 | Chief Snake | 77.68 |
60 | A G I Le | 76.13 |
61 | Yui Moa Su | 75.18 |
62 | Darlof | 74.77 |
63 | Mandii | 73.72 |
64 | Des Zac | 72.91 |
65 | Mike12088 | 71.63 |
66 | Uncle Dano | 69.57 |
67 | Houndears | 69.36 |
68 | Dothal Detra | 69.24 |
69 | Re Ha | 67.92 |
70 | Dragoncorp | 65.77 |
71 | Bl Shadow | 65.73 |
72 | Ocecian | 64.07 |
73 | Zantiavo | 59.53 |
74 | Ithareos | 56.25 |
75 | Punisher1288 | 51.58 |
76 | Tzulandrius | 51.04 |
77 | Macbeth | 50.28 |
78 | Onyxpixie | 48.49 |
79 | Sky Kitty | 42.57 |
80 | Danbridge | 41.28 |
« < 1 2 3 > » |