Rank | Name | Percent |
---|---|---|
1 | Atrias | 91.57 |
2 | Lone Shogun | 89.34 |
3 | Darlof | 89.02 |
4 | Lord Earth | 88.93 |
5 | Bellicosity | 88.80 |
6 | Powerlvl8999 | 88.52 |
7 | Wstcase | 88.32 |
8 | Zenclar | 87.96 |
9 | Keskyrox | 87.77 |
10 | Couldhappen | 86.74 |
11 | Magicking | 86.26 |
12 | Lebronzgainz | 85.96 |
13 | Eeeeeeedict | 85.83 |
14 | Bolter99 | 84.99 |
15 | M A G I C C | 84.42 |
16 | Bigracks | 83.77 |
17 | Bnb Thaxy | 82.70 |
18 | Silverwiz9 | 82.70 |
19 | Harlot Man | 81.52 |
20 | Clem585 | 81.36 |
21 | Duke Juker | 81.36 |
22 | Tanis79 | 81.36 |
23 | Matt258 | 81.21 |
24 | Such Xpwaste | 81.12 |
25 | Rrman Nz | 80.73 |
26 | Jade Gizmo | 80.38 |
27 | Crazylegs722 | 79.91 |
28 | Kesky | 79.63 |
29 | Sylvis | 79.41 |
30 | Jessepinkman | 79.34 |
31 | Choolburra2 | 79.27 |
32 | Arrkain | 79.13 |
33 | Dat Engineer | 79.13 |
34 | Edictofchaos | 79.13 |
35 | Fight Caves | 79.13 |
36 | Goden | 79.13 |
37 | Hiacliff | 79.13 |
38 | J1j2j3 | 79.13 |
39 | Jadchor | 79.13 |
40 | Robbe | 79.13 |
1 2 > » |