Rank | Name | Percent |
---|---|---|
1 | Nunie01 | 97.86 |
2 | Bkeepersteve | 97.56 |
3 | Ailithic | 95.97 |
4 | Dolby Atmos | 95.88 |
5 | Ironass | 94.76 |
6 | Xabros | 93.72 |
7 | Rippeth | 93.09 |
8 | Battleslashx | 92.61 |
9 | Lord Earth | 92.60 |
10 | Keskyrox | 92.17 |
11 | Ekrin | 90.73 |
12 | Mr Krafty | 90.18 |
13 | Xploited 1 | 89.83 |
14 | Magicking | 89.42 |
15 | Andzillaa | 89.01 |
16 | Gylefleur | 88.67 |
17 | Silverwiz9 | 88.24 |
18 | Legend Dyes | 87.73 |
19 | Jag3dagster | 85.80 |
20 | Rippeth06 | 85.76 |
21 | Aomi | 85.74 |
22 | Matt258 | 85.52 |
23 | Amosreed | 85.24 |
24 | Cireon | 85.22 |
25 | Jinglez Jr | 84.92 |
26 | Wolf Solo | 84.19 |
27 | Rrman Nz | 83.97 |
28 | Arrkain | 82.59 |
29 | Choto 3000 | 82.59 |
30 | Derparnieux | 82.59 |
31 | Duke Juker | 82.59 |
32 | Fight Caves | 82.59 |
33 | Gorajo | 82.59 |
34 | Hiacliff | 82.59 |
35 | J1j2j3 | 82.59 |
36 | Jadchor | 82.59 |
37 | Jade Gizmo | 82.59 |
38 | Jamandy52 | 82.59 |
39 | Jessepinkman | 82.59 |
40 | Junglebiscui | 82.59 |
1 2 > » |