Rank | Name | Percent |
---|---|---|
1 | Pugnassius | 90.00 |
2 | Wstcase | 89.44 |
3 | Lone Shogun | 89.34 |
4 | Lord Earth | 88.93 |
5 | Bellicosity | 88.80 |
6 | Darlof | 88.14 |
7 | Powerlvl8999 | 87.90 |
8 | Zenclar | 87.89 |
9 | Keskyrox | 87.77 |
10 | Couldhappen | 86.74 |
11 | Magicking | 86.64 |
12 | Gim Roonstar | 85.98 |
13 | Lebronzgainz | 85.96 |
14 | M A G I C C | 85.28 |
15 | Bigracks | 83.77 |
16 | Silverwiz9 | 82.70 |
17 | Bnb Thaxy | 82.50 |
18 | Clem585 | 81.36 |
19 | Duke Juker | 81.36 |
20 | Tanis79 | 81.36 |
21 | Harlot Man | 81.28 |
22 | Matt258 | 81.21 |
23 | Such Xpwaste | 81.12 |
24 | Rrman Nz | 80.73 |
25 | Crazylegs722 | 79.84 |
26 | Kesky | 79.63 |
27 | Sylvis | 79.41 |
28 | Jessepinkman | 79.34 |
29 | Choolburra2 | 79.27 |
30 | Jade Gizmo | 79.27 |
31 | Arrkain | 79.13 |
32 | Dat Engineer | 79.13 |
33 | Fight Caves | 79.13 |
34 | Goden | 79.13 |
35 | Hiacliff | 79.13 |
36 | J1j2j3 | 79.13 |
37 | Jadchor | 79.13 |
38 | Pyrnassius | 79.13 |
39 | Robbe | 79.13 |
40 | Shane12088 | 79.13 |
1 2 > » |