Rank | Name | Percent |
---|---|---|
1 | Harlot Man | 97.83 |
2 | Durhamax | 97.06 |
3 | Col Ton | 96.25 |
4 | Sparty Pants | 95.96 |
5 | Root Shock | 95.78 |
6 | Magicking | 95.69 |
7 | Gorajo | 95.56 |
8 | Gylefleur | 95.43 |
9 | Dawgsaysftw | 94.88 |
10 | Rippeth | 93.76 |
11 | Sio Aces | 93.60 |
12 | Jag3dagster | 93.57 |
13 | Izant | 93.52 |
14 | Silverwiz9 | 92.99 |
15 | Ra Echo93 | 92.79 |
16 | Mikestrike3 | 92.76 |
17 | Goden | 92.03 |
18 | Rrman Nz | 91.42 |
19 | Lordgimli | 91.21 |
20 | N0s4n1ty | 91.20 |
21 | Imperialias | 90.96 |
22 | Duke Juker | 90.88 |
23 | Lord Earth | 89.84 |
24 | Matt258 | 89.73 |
25 | Norfina | 89.45 |
26 | Cireon | 89.00 |
27 | Newhero | 88.61 |
28 | Kesky | 88.49 |
29 | Comp Sci | 88.40 |
30 | Tim2 | 88.18 |
31 | Jade Gizmo | 88.02 |
32 | Bolter99 | 87.73 |
33 | J1j2j3 | 87.59 |
34 | Devilchat | 86.94 |
35 | Tanis79 | 86.55 |
36 | Failur2kmply | 86.37 |
37 | Shane12088 | 86.35 |
38 | Riyora | 85.44 |
39 | Miss Alaska | 84.93 |
40 | Jessepinkman | 84.78 |
1 2 3 > » |