Rank | Name | Level | Progress | XP | Skill |
---|---|---|---|---|---|
1 | Rohit | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
2 | Whiteey | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
3 | Tanis79 | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
4 | Xbladez | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
5 | Comp Sci | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
6 | Shade Dardou | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
7 | Shane12088 | 120 | ![]() ![]() ![]() | 163,452,480 | ![]() |
8 | Ty Ler | 120 | ![]() ![]() ![]() | 148,974,086 | ![]() |
9 | Arrkain | 120 | ![]() ![]() ![]() | 137,112,010 | ![]() |
10 | Canard | 120 | ![]() ![]() ![]() | 133,414,141 | ![]() |
11 | Cleidao | 120 | ![]() ![]() ![]() | 127,805,856 | ![]() |
12 | Gorajo | 120 | ![]() ![]() ![]() ![]() | 112,349,170 | ![]() |
13 | Legion 1943 | 120 | ![]() ![]() ![]() ![]() | 112,244,803 | ![]() |
14 | Rippeth06 | 120 | ![]() ![]() ![]() ![]() | 111,910,522 | ![]() |
15 | Bolter99 | 120 | ![]() ![]() ![]() ![]() | 111,281,604 | ![]() |
16 | J1j2j3 | 120 | ![]() ![]() ![]() ![]() | 110,526,495 | ![]() |
17 | The Rrman | 120 | ![]() ![]() ![]() ![]() | 105,630,197 | ![]() |
18 | Duke Juker | 120 | ![]() ![]() ![]() ![]() | 105,095,857 | ![]() |
19 | Izant | 120 | ![]() ![]() ![]() | 104,781,606 | ![]() |
20 | Jade Gizmo | 120 | ![]() ![]() ![]() | 83,430,180 | ![]() |
21 | Grime Timez | 120 | ![]() ![]() ![]() | 82,960,845 | ![]() |
22 | Jyreeil | 120 | ![]() ![]() ![]() | 81,515,285 | ![]() |
23 | Wang Qing | 119 | ![]() ![]() ![]() ![]() | 101,824,378 | ![]() |
24 | Pouncing | 116 | ![]() ![]() ![]() ![]() | 71,988,575 | ![]() |
25 | Kmattmay22 | 115 | ![]() ![]() ![]() ![]() | 69,366,438 | ![]() |
26 | 12gage Rs | 112 | ![]() ![]() ![]() ![]() | 49,542,747 | ![]() |
27 | Zacmasta | 108 | ![]() ![]() ![]() | 53,488,837 | ![]() |
28 | Alexpeeex | 105 | ![]() ![]() ![]() ![]() | 24,190,126 | ![]() |
29 | Cassperr | 103 | ![]() ![]() ![]() ![]() | 20,281,644 | ![]() |
30 | Laurisaurus | 103 | ![]() ![]() ![]() ![]() | 19,869,545 | ![]() |
31 | Mike12088 | 102 | ![]() ![]() ![]() ![]() | 18,222,940 | ![]() |
32 | Gylefleur | 101 | ![]() ![]() ![]() | 39,573,086 | ![]() |
33 | Lord Earth | 101 | ![]() ![]() ![]() ![]() | 17,107,173 | ![]() |
34 | Velkie | 100 | ![]() ![]() ![]() ![]() | 14,744,377 | ![]() |
35 | Matt258 | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
36 | Jessepinkman | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
37 | Pyrnassius | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
38 | Thelion | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
39 | Thieves | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
40 | Sorensen57 | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
1 2 3 > » |