Rank | Name | Level | Progress | XP | Skill |
---|---|---|---|---|---|
1 | Whiteey | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
2 | Tanis79 | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
3 | Xbladez | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
4 | Comp Sci | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
5 | Shade Dardou | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
6 | Rohit | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
7 | Shane12088 | 120 | ![]() ![]() ![]() | 163,269,407 | ![]() |
8 | Ty Ler | 120 | ![]() ![]() ![]() | 147,812,600 | ![]() |
9 | Arrkain | 120 | ![]() ![]() ![]() | 137,112,010 | ![]() |
10 | Canard | 120 | ![]() ![]() ![]() | 133,414,141 | ![]() |
11 | Cleidao | 120 | ![]() ![]() ![]() | 127,184,811 | ![]() |
12 | Gorajo | 120 | ![]() ![]() ![]() ![]() | 112,349,170 | ![]() |
13 | Legion 1943 | 120 | ![]() ![]() ![]() ![]() | 112,200,489 | ![]() |
14 | Rippeth06 | 120 | ![]() ![]() ![]() ![]() | 111,910,522 | ![]() |
15 | Bolter99 | 120 | ![]() ![]() ![]() ![]() | 111,281,604 | ![]() |
16 | J1j2j3 | 120 | ![]() ![]() ![]() ![]() | 110,526,495 | ![]() |
17 | The Rrman | 120 | ![]() ![]() ![]() ![]() | 105,630,197 | ![]() |
18 | Duke Juker | 120 | ![]() ![]() ![]() ![]() | 105,095,857 | ![]() |
19 | Izant | 120 | ![]() ![]() ![]() | 104,781,606 | ![]() |
20 | Jade Gizmo | 120 | ![]() ![]() ![]() | 83,427,881 | ![]() |
21 | Grime Timez | 120 | ![]() ![]() ![]() | 82,960,845 | ![]() |
22 | Jyreeil | 120 | ![]() ![]() ![]() | 81,513,715 | ![]() |
23 | Wang Qing | 119 | ![]() ![]() ![]() ![]() | 101,824,378 | ![]() |
24 | Pouncing | 116 | ![]() ![]() ![]() ![]() | 71,988,575 | ![]() |
25 | Kmattmay22 | 115 | ![]() ![]() ![]() ![]() | 68,056,232 | ![]() |
26 | Zacmasta | 108 | ![]() ![]() ![]() | 53,488,837 | ![]() |
27 | Alexpeeex | 105 | ![]() ![]() ![]() ![]() | 24,172,626 | ![]() |
28 | Cassperr | 103 | ![]() ![]() ![]() ![]() | 20,281,644 | ![]() |
29 | Laurisaurus | 103 | ![]() ![]() ![]() ![]() | 19,598,797 | ![]() |
30 | Mike12088 | 102 | ![]() ![]() ![]() ![]() | 18,222,940 | ![]() |
31 | Gylefleur | 101 | ![]() ![]() ![]() | 39,573,083 | ![]() |
32 | Lord Earth | 101 | ![]() ![]() ![]() ![]() | 17,107,173 | ![]() |
33 | Velkie | 100 | ![]() ![]() ![]() ![]() | 14,744,377 | ![]() |
34 | Jessepinkman | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
35 | Pyrnassius | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
36 | Thelion | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
37 | Thieves | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
38 | Sorensen57 | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
39 | Jadchor | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
40 | Rastafa | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
1 2 3 > » |