Rank | Name | Level | Progress | XP | Skill |
---|---|---|---|---|---|
1 | Comp Sci | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
2 | Xbladez | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
3 | Tanis79 | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
4 | Mandii | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
5 | Derparnieux | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
6 | Robbe | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
7 | Chief Snake | 120 | ![]() ![]() ![]() | 197,641,622 | ![]() |
8 | Arrkain | 120 | ![]() ![]() ![]() | 185,509,640 | ![]() |
9 | Shane12088 | 120 | ![]() ![]() ![]() | 177,719,813 | ![]() |
10 | A G I Le | 120 | ![]() ![]() ![]() | 145,382,738 | ![]() |
11 | J1j2j3 | 120 | ![]() ![]() ![]() | 136,534,600 | ![]() |
12 | Newhero | 120 | ![]() ![]() ![]() | 127,421,984 | ![]() |
13 | Gorajo | 120 | ![]() ![]() ![]() | 121,371,001 | ![]() |
14 | Shiro Shana | 120 | ![]() ![]() ![]() | 119,498,359 | ![]() |
15 | Kesky | 120 | ![]() ![]() ![]() | 115,768,916 | ![]() |
16 | Rippeth06 | 120 | ![]() ![]() ![]() ![]() | 113,552,728 | ![]() |
17 | Tim2 | 120 | ![]() ![]() ![]() ![]() | 113,182,643 | ![]() |
18 | Bolter99 | 120 | ![]() ![]() ![]() ![]() | 112,395,980 | ![]() |
19 | Izant | 120 | ![]() ![]() ![]() ![]() | 108,509,928 | ![]() |
20 | Sio Aces | 120 | ![]() ![]() ![]() ![]() | 108,100,575 | ![]() |
21 | Rrman Nz | 120 | ![]() ![]() ![]() ![]() | 106,520,948 | ![]() |
22 | Col Ton | 120 | ![]() ![]() ![]() | 104,273,167 | ![]() |
23 | Imperialias | 120 | ![]() ![]() ![]() | 90,276,731 | ![]() |
24 | Cireon | 120 | ![]() ![]() ![]() | 82,571,949 | ![]() |
25 | Durhamax | 114 | ![]() ![]() ![]() | 65,605,279 | ![]() |
26 | Zazacon | 114 | ![]() ![]() ![]() ![]() | 61,186,676 | ![]() |
27 | Magicking | 110 | ![]() ![]() ![]() | 57,689,164 | ![]() |
28 | Freekesky | 110 | ![]() ![]() ![]() | 57,237,839 | ![]() |
29 | Harlot Man | 110 | ![]() ![]() ![]() ![]() | 39,168,063 | ![]() |
30 | Mikestrike3 | 108 | ![]() ![]() ![]() | 52,660,103 | ![]() |
31 | Rippeth | 106 | ![]() ![]() ![]() | 49,882,900 | ![]() |
32 | Re Ha | 104 | ![]() ![]() ![]() | 23,570,270 | ![]() |
33 | Gylefleur | 102 | ![]() ![]() ![]() | 41,583,274 | ![]() |
34 | Mike12088 | 102 | ![]() ![]() ![]() ![]() | 18,222,940 | ![]() |
35 | Shadow Bl | 100 | ![]() ![]() ![]() | 38,208,579 | ![]() |
36 | Thieves | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
37 | Pyrnassius | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
38 | Ra Echo93 | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
39 | Underking | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
40 | Jessepinkman | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
1 2 3 > » |