Rank | Name | Level | Progress | XP | Skill |
---|---|---|---|---|---|
1 | Choolburra2 | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
2 | Kesky | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
3 | Shane12088 | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
4 | Tanis79 | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
5 | Chief Snake | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
6 | J1j2j3 | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
7 | Thaxy | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
8 | Sylvis | 120 | ![]() ![]() ![]() | 200,000,000 | ![]() |
9 | Rrman Nz | 120 | ![]() ![]() ![]() | 152,590,994 | ![]() |
10 | Lebronzgainz | 120 | ![]() ![]() ![]() | 147,980,297 | ![]() |
11 | Lone Shogun | 120 | ![]() ![]() ![]() | 121,448,445 | ![]() |
12 | Crazylegs722 | 120 | ![]() ![]() ![]() | 120,473,198 | ![]() |
13 | Harlot Man | 120 | ![]() ![]() ![]() ![]() | 112,344,006 | ![]() |
14 | Keskyrox | 120 | ![]() ![]() ![]() ![]() | 109,419,753 | ![]() |
15 | Darlof | 120 | ![]() ![]() ![]() ![]() | 108,158,096 | ![]() |
16 | Lord Earth | 120 | ![]() ![]() ![]() ![]() | 107,708,513 | ![]() |
17 | Magicking | 120 | ![]() ![]() ![]() | 104,828,088 | ![]() |
18 | M A G I C C | 120 | ![]() ![]() ![]() | 81,189,218 | ![]() |
19 | Powerlvl8999 | 119 | ![]() ![]() ![]() ![]() | 95,491,690 | ![]() |
20 | Clem585 | 115 | ![]() ![]() ![]() ![]() | 64,852,203 | ![]() |
21 | Onechunk Man | 112 | ![]() ![]() ![]() ![]() | 50,417,925 | ![]() |
22 | Duke Juker | 110 | ![]() ![]() ![]() | 200,000,000 | ![]() |
23 | Goden | 110 | ![]() ![]() ![]() | 200,000,000 | ![]() |
24 | Bnb Shane | 108 | ![]() ![]() ![]() ![]() | 33,428,246 | ![]() |
25 | Marking22 | 105 | ![]() ![]() ![]() ![]() | 24,934,137 | ![]() |
26 | Esuna114 | 103 | ![]() ![]() ![]() ![]() | 19,966,152 | ![]() |
27 | Mike12088 | 102 | ![]() ![]() ![]() | 19,297,564 | ![]() |
28 | Colonello | 102 | ![]() ![]() ![]() ![]() | 18,649,129 | ![]() |
29 | Gim Roonstar | 101 | ![]() ![]() ![]() ![]() | 16,313,167 | ![]() |
30 | Alone Shogun | 100 | ![]() ![]() ![]() ![]() | 14,613,933 | ![]() |
31 | Dat Engineer | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
32 | Arrkain | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
33 | Pyrnassius | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
34 | Jessepinkman | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
35 | Hiacliff | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
36 | W0ody | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
37 | Such Xpwaste | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
38 | Robbe | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
39 | Jade Gizmo | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
40 | Jadchor | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
1 2 > » |