Rank | Name | Level | Progress | XP | Skill |
---|---|---|---|---|---|
41 | Magicking | 94 | ![]() ![]() ![]() ![]() | 8,479,693 | ![]() |
42 | Aerryserlat | 93 | ![]() ![]() ![]() ![]() | 7,334,634 | ![]() |
43 | Gylefleur | 91 | ![]() ![]() ![]() | 5,918,871 | ![]() |
44 | Izant | 89 | ![]() ![]() ![]() | 5,332,682 | ![]() |
45 | Alexpeeex | 89 | ![]() ![]() ![]() ![]() | 5,218,682 | ![]() |
46 | Harlot Man | 88 | ![]() ![]() ![]() ![]() | 4,791,054 | ![]() |
47 | Rippeth | 84 | ![]() ![]() ![]() ![]() | 3,147,822 | ![]() |
48 | Aaron3d | 83 | ![]() ![]() ![]() ![]() | 2,721,434 | ![]() |
49 | Kurtinss | 82 | ![]() ![]() ![]() ![]() | 2,622,183 | ![]() |
50 | Laurisaurus | 82 | ![]() ![]() ![]() ![]() | 2,602,797 | ![]() |
51 | Lord Earth | 82 | ![]() ![]() ![]() ![]() | 2,512,164 | ![]() |
52 | Mythica Uk | 81 | ![]() ![]() ![]() ![]() | 2,321,864 | ![]() |
53 | Kazzonda | 81 | ![]() ![]() ![]() ![]() | 2,247,182 | ![]() |
54 | Cassperr | 81 | ![]() ![]() ![]() | 2,201,346 | ![]() |
55 | Cleidao | 80 | ![]() ![]() ![]() ![]() | 2,032,385 | ![]() |
56 | Crakymcsmoke | 80 | ![]() ![]() ![]() | 1,986,832 | ![]() |
57 | Guacsac | 79 | ![]() ![]() ![]() ![]() | 1,900,804 | ![]() |
58 | Skype Jay | 76 | ![]() ![]() ![]() ![]() | 1,407,894 | ![]() |
59 | Biggy Sweats | 72 | ![]() ![]() ![]() ![]() | 984,877 | ![]() |
60 | Lordgimli | 71 | ![]() ![]() ![]() ![]() | 831,832 | ![]() |
61 | Sinistrvixen | 70 | ![]() ![]() ![]() | 738,443 | ![]() |
62 | Air Sniperz | 66 | ![]() ![]() ![]() ![]() | 499,505 | ![]() |
63 | Gorajo | 63 | ![]() ![]() ![]() | 5,782,872 | ![]() |
64 | Jehowi | 62 | ![]() ![]() ![]() ![]() | 353,850 | ![]() |
65 | Spooksayer | 57 | ![]() ![]() ![]() ![]() | 221,152 | ![]() |
66 | Tmac187 | 57 | ![]() ![]() ![]() ![]() | 215,807 | ![]() |
67 | Houndears | 50 | ![]() ![]() ![]() ![]() | 106,567 | ![]() |
68 | Mike12088 | 48 | ![]() ![]() ![]() | 1,812,958 | ![]() |
69 | Claudep | 47 | ![]() ![]() ![]() ![]() | 80,354 | ![]() |
70 | Hcim Jadchor | 42 | ![]() ![]() ![]() ![]() | 47,542 | ![]() |
71 | Exile Q | 40 | ![]() ![]() ![]() ![]() | 39,556 | ![]() |
72 | Smushsmush15 | 36 | ![]() ![]() ![]() ![]() | 26,745 | ![]() |
73 | Uncle Dano | 33 | ![]() ![]() ![]() | 415,097 | ![]() |
74 | Velkie | 29 | ![]() ![]() ![]() | 258,760 | ![]() |
75 | Dark Spartez | 24 | ![]() ![]() ![]() | 139,393 | ![]() |
76 | Jutro21 | 15 | ![]() ![]() ![]() ![]() | 2,679 | ![]() |
« < 1 2 |