Rank | Name | Level | Progress | XP | Skill |
---|---|---|---|---|---|
1 | Rippeth06 | 101 | ![]() ![]() ![]() ![]() | 16,566,225 | ![]() |
2 | Xploited 1 | 100 | ![]() ![]() ![]() ![]() | 15,427,338 | ![]() |
3 | Thieves | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
4 | Ling 01 | 99 | ![]() ![]() ![]() | 200,000,000 | ![]() |
5 | Pyrnassius | 99 | ![]() ![]() ![]() | 109,870,018 | ![]() |
6 | Fire Afrit | 99 | ![]() ![]() ![]() | 104,316,844 | ![]() |
7 | Jamandy52 | 99 | ![]() ![]() ![]() | 62,809,301 | ![]() |
8 | Tim2 | 99 | ![]() ![]() ![]() | 41,346,860 | ![]() |
9 | Fight Caves | 99 | ![]() ![]() ![]() | 32,475,073 | ![]() |
10 | Woody 1 | 99 | ![]() ![]() ![]() | 26,770,280 | ![]() |
11 | Mr Jinglez | 99 | ![]() ![]() ![]() | 26,757,664 | ![]() |
12 | Junglebiscui | 99 | ![]() ![]() ![]() | 26,296,018 | ![]() |
13 | Canard | 99 | ![]() ![]() ![]() | 21,568,329 | ![]() |
14 | Hiacliff | 99 | ![]() ![]() ![]() | 20,748,885 | ![]() |
15 | Gylefleur | 99 | ![]() ![]() ![]() | 19,409,688 | ![]() |
16 | Matt258 | 99 | ![]() ![]() ![]() | 18,690,791 | ![]() |
17 | Kesky | 99 | ![]() ![]() ![]() | 18,387,419 | ![]() |
18 | Rrman Nz | 99 | ![]() ![]() ![]() | 18,181,860 | ![]() |
19 | Arrkain | 99 | ![]() ![]() ![]() | 18,138,158 | ![]() |
20 | Jessepinkman | 99 | ![]() ![]() ![]() | 17,756,200 | ![]() |
21 | Jag3dagster | 99 | ![]() ![]() ![]() | 17,665,089 | ![]() |
22 | Derparnieux | 99 | ![]() ![]() ![]() | 17,553,733 | ![]() |
23 | Poison Nova | 99 | ![]() ![]() ![]() | 17,347,909 | ![]() |
24 | Dat Engineer | 99 | ![]() ![]() ![]() | 16,589,828 | ![]() |
25 | Jadchor | 99 | ![]() ![]() ![]() | 16,472,333 | ![]() |
26 | J1j2j3 | 99 | ![]() ![]() ![]() | 16,188,408 | ![]() |
27 | Sparty Pants | 99 | ![]() ![]() ![]() | 15,976,229 | ![]() |
28 | Shane12088 | 99 | ![]() ![]() ![]() | 15,209,725 | ![]() |
29 | Jade Gizmo | 99 | ![]() ![]() ![]() | 14,881,114 | ![]() |
30 | Legend Dyes | 99 | ![]() ![]() ![]() | 14,543,296 | ![]() |
31 | Choto 3000 | 99 | ![]() ![]() ![]() ![]() | 14,170,560 | ![]() |
32 | Rippeth | 99 | ![]() ![]() ![]() ![]() | 14,072,145 | ![]() |
33 | Silverwiz9 | 99 | ![]() ![]() ![]() ![]() | 14,051,767 | ![]() |
34 | Magicking | 99 | ![]() ![]() ![]() ![]() | 13,807,471 | ![]() |
35 | Jinglez Jr | 99 | ![]() ![]() ![]() ![]() | 13,735,405 | ![]() |
36 | Goden | 99 | ![]() ![]() ![]() ![]() | 13,671,085 | ![]() |
37 | Wolf Solo | 99 | ![]() ![]() ![]() ![]() | 13,661,669 | ![]() |
38 | Cireon | 99 | ![]() ![]() ![]() ![]() | 13,632,752 | ![]() |
39 | Mr Krafty | 99 | ![]() ![]() ![]() ![]() | 13,294,517 | ![]() |
40 | Amosreed | 99 | ![]() ![]() ![]() ![]() | 13,263,287 | ![]() |
1 2 > » |