Rank | Name | Level | Progress | XP | Skill |
---|---|---|---|---|---|
1 | Thelion | 99 | ![]() ![]() ![]() | 106,157,050 | ![]() |
2 | Thieves | 99 | ![]() ![]() ![]() | 104,390,534 | ![]() |
3 | Robbe | 99 | ![]() ![]() ![]() | 70,797,002 | ![]() |
4 | Pyrnassius | 99 | ![]() ![]() ![]() | 62,763,341 | ![]() |
5 | Xbladez | 99 | ![]() ![]() ![]() | 36,681,240 | ![]() |
6 | Jamandy52 | 99 | ![]() ![]() ![]() | 27,800,068 | ![]() |
7 | Xerkxes | 99 | ![]() ![]() ![]() | 21,384,799 | ![]() |
8 | Miss Alaska | 99 | ![]() ![]() ![]() | 18,009,565 | ![]() |
9 | Matt258 | 99 | ![]() ![]() ![]() | 17,721,263 | ![]() |
10 | Underking | 99 | ![]() ![]() ![]() | 17,388,399 | ![]() |
11 | Jessepinkman | 99 | ![]() ![]() ![]() | 17,354,648 | ![]() |
12 | Comp Sci | 99 | ![]() ![]() ![]() | 16,196,687 | ![]() |
13 | Tim2 | 99 | ![]() ![]() ![]() | 16,093,666 | ![]() |
14 | Kesky | 99 | ![]() ![]() ![]() | 15,549,979 | ![]() |
15 | Jadchor | 99 | ![]() ![]() ![]() | 15,496,273 | ![]() |
16 | Mind | 99 | ![]() ![]() ![]() | 15,456,793 | ![]() |
17 | Tanis79 | 99 | ![]() ![]() ![]() | 15,416,562 | ![]() |
18 | Rrman Nz | 99 | ![]() ![]() ![]() | 14,999,876 | ![]() |
19 | J1j2j3 | 99 | ![]() ![]() ![]() | 14,864,675 | ![]() |
20 | Derparnieux | 99 | ![]() ![]() ![]() | 14,454,048 | ![]() |
21 | Dawgsaysftw | 99 | ![]() ![]() ![]() | 14,401,871 | ![]() |
22 | Bolter99 | 99 | ![]() ![]() ![]() ![]() | 14,073,148 | ![]() |
23 | Newhero | 99 | ![]() ![]() ![]() ![]() | 13,994,274 | ![]() |
24 | Gorajo | 99 | ![]() ![]() ![]() ![]() | 13,937,101 | ![]() |
25 | Silverwiz9 | 99 | ![]() ![]() ![]() ![]() | 13,900,344 | ![]() |
26 | Imperialias | 99 | ![]() ![]() ![]() ![]() | 13,787,720 | ![]() |
27 | Magicking | 99 | ![]() ![]() ![]() ![]() | 13,706,147 | ![]() |
28 | Zazacon | 99 | ![]() ![]() ![]() ![]() | 13,698,311 | ![]() |
29 | Goden | 99 | ![]() ![]() ![]() ![]() | 13,651,880 | ![]() |
30 | Shane12088 | 99 | ![]() ![]() ![]() ![]() | 13,587,048 | ![]() |
31 | Ra Echo93 | 99 | ![]() ![]() ![]() ![]() | 13,554,410 | ![]() |
32 | Cireon | 99 | ![]() ![]() ![]() ![]() | 13,511,601 | ![]() |
33 | Shiro Shana | 99 | ![]() ![]() ![]() ![]() | 13,511,557 | ![]() |
34 | Sio Aces | 99 | ![]() ![]() ![]() ![]() | 13,250,949 | ![]() |
35 | Durhamax | 99 | ![]() ![]() ![]() ![]() | 13,112,099 | ![]() |
36 | Col Ton | 99 | ![]() ![]() ![]() | 13,077,710 | ![]() |
37 | Izant | 99 | ![]() ![]() ![]() | 13,076,314 | ![]() |
38 | Harlot Man | 98 | ![]() ![]() ![]() | 12,998,728 | ![]() |
39 | Duke Juker | 98 | ![]() ![]() ![]() | 12,998,723 | ![]() |
40 | Gylefleur | 97 | ![]() ![]() ![]() ![]() | 11,289,308 | ![]() |
1 2 > » |