Rank | Name | Level | Progress | RS Rank | XP |
---|---|---|---|---|---|
41 | Ra Echo93 | 99 | ![]() ![]() ![]() | 95,392 | 17,696,413 |
42 | Newhero | 99 | ![]() ![]() ![]() | 114,582 | 15,889,613 |
43 | Darlof | 99 | ![]() ![]() ![]() | 117,249 | 15,675,492 |
44 | Col Ton | 99 | ![]() ![]() ![]() | 118,938 | 15,551,008 |
45 | Sgsmart | 99 | ![]() ![]() ![]() | 130,882 | 14,812,461 |
46 | Dawgsaysftw | 99 | ![]() ![]() ![]() | 136,343 | 14,540,542 |
47 | Sio Aces | 99 | ![]() ![]() ![]() | 136,702 | 14,522,818 |
48 | Mikestrike3 | 99 | ![]() ![]() ![]() ![]() | 141,629 | 14,304,836 |
49 | Freekesky | 99 | ![]() ![]() ![]() ![]() | 142,151 | 14,280,195 |
50 | Devilchat | 99 | ![]() ![]() ![]() ![]() | 142,777 | 14,251,834 |
51 | Uncle Dano | 99 | ![]() ![]() ![]() ![]() | 143,810 | 14,206,309 |
52 | Root Shock | 99 | ![]() ![]() ![]() ![]() | 150,065 | 13,964,859 |
53 | Durhamax | 99 | ![]() ![]() ![]() ![]() | 184,175 | 13,169,719 |
54 | Saturnyne | 99 | ![]() ![]() ![]() ![]() | 186,413 | 13,140,901 |
55 | Karim | 99 | ![]() ![]() ![]() ![]() | 187,046 | 13,133,674 |
56 | Izant | 99 | ![]() ![]() ![]() ![]() | 188,232 | 13,120,885 |
57 | Mike12088 | 96 | ![]() ![]() ![]() ![]() | 207,812 | 10,541,997 |
58 | Local3 | 96 | ![]() ![]() ![]() ![]() | 209,493 | 9,961,231 |
59 | Wobniar | 95 | ![]() ![]() ![]() ![]() | 214,354 | 9,135,463 |
60 | Norfina | 94 | ![]() ![]() ![]() ![]() | 217,892 | 8,551,264 |
61 | Shadow Bl | 92 | ![]() ![]() ![]() ![]() | 229,517 | 7,062,469 |
62 | Dragoncorp | 91 | ![]() ![]() ![]() ![]() | 236,001 | 6,473,521 |
63 | Ocecian | 91 | ![]() ![]() ![]() ![]() | 236,011 | 6,473,298 |
64 | Ibattleslash | 90 | ![]() ![]() ![]() ![]() | 244,383 | 5,800,751 |
65 | Almostevil2 | 90 | ![]() ![]() ![]() ![]() | 244,491 | 5,792,682 |
66 | Chief Snake | 90 | ![]() ![]() ![]() ![]() | 248,085 | 5,558,690 |
67 | Sky Jace | 88 | ![]() ![]() ![]() ![]() | 259,748 | 4,743,535 |
68 | Riyora | 88 | ![]() ![]() ![]() ![]() | 264,787 | 4,422,396 |
69 | Tzulandrius | 88 | ![]() ![]() ![]() ![]() | 264,983 | 4,411,525 |
70 | Unknown57252 | 87 | ![]() ![]() ![]() ![]() | 271,465 | 4,078,909 |
71 | 4v474r | 87 | ![]() ![]() ![]() ![]() | 272,061 | 4,055,388 |
72 | Re Ha | 85 | ![]() ![]() ![]() ![]() | 289,186 | 3,455,006 |
73 | Lord Earth | 85 | ![]() ![]() ![]() ![]() | 291,389 | 3,395,590 |
74 | Dothal Detra | 85 | ![]() ![]() ![]() ![]() | 296,373 | 3,279,749 |
75 | Lum Put Rock | 83 | ![]() ![]() ![]() ![]() | 310,680 | 2,857,658 |
76 | Des Zac | 80 | ![]() ![]() ![]() ![]() | 354,470 | 2,108,279 |
77 | Corusdracos | 80 | ![]() ![]() ![]() | 367,421 | 1,988,166 |
78 | Yui Moa Su | 79 | ![]() ![]() ![]() ![]() | 370,051 | 1,942,778 |
79 | Houndears | 79 | ![]() ![]() ![]() ![]() | 375,546 | 1,841,680 |
80 | Marking22 | 78 | ![]() ![]() ![]() ![]() | 390,606 | 1,644,301 |
« < 1 2 3 > » |