Rank | Name | Level | XP |
---|---|---|---|
41 | Harlot Man | 2,002 | 396,524,890 |
42 | Gylefleur | 1,996 | 372,763,621 |
43 | Dawgsaysftw | 1,996 | 338,199,530 |
44 | Mikestrike3 | 1,981 | 307,363,993 |
45 | Rippeth | 1,959 | 314,704,570 |
46 | Freekesky | 1,947 | 363,036,063 |
47 | A G I Le | 1,910 | 642,475,687 |
48 | Karim | 1,887 | 287,497,770 |
49 | Devilchat | 1,885 | 218,920,042 |
50 | Mandii | 1,881 | 539,939,419 |
51 | Gooey Cookie | 1,880 | 267,827,922 |
52 | Shadow Bl | 1,868 | 223,693,287 |
53 | Mugiwaralaw | 1,854 | 329,792,402 |
54 | Lord Earth | 1,835 | 169,525,859 |
55 | Norfina | 1,834 | 151,802,439 |
56 | Uncle Dano | 1,804 | 237,153,790 |
57 | Riyora | 1,804 | 153,483,644 |
58 | Chief Snake | 1,790 | 341,715,731 |
59 | Wobniar | 1,788 | 152,441,388 |
60 | Unknown57252 | 1,788 | 145,000,844 |
61 | Mike12088 | 1,777 | 186,397,381 |
62 | Darlof | 1,722 | 175,260,051 |
63 | Dothal Detra | 1,689 | 141,524,935 |
64 | Almostevil2 | 1,682 | 92,494,349 |
65 | Saturnyne | 1,625 | 124,668,725 |
66 | Ibattleslash | 1,613 | 103,376,452 |
67 | Houndears | 1,607 | 108,791,764 |
68 | Sgsmart | 1,583 | 69,259,629 |
69 | 4v474r | 1,527 | 46,110,653 |
70 | Re Ha | 1,498 | 67,887,992 |
71 | Dragoncorp | 1,467 | 46,598,296 |
72 | Des Zac | 1,462 | 44,936,769 |
73 | Ocecian | 1,443 | 61,552,144 |
74 | Sky Kitty | 1,413 | 89,311,640 |
75 | Marking22 | 1,409 | 106,847,363 |
76 | Macbeth | 1,372 | 47,348,357 |
77 | David | 1,370 | 59,304,168 |
78 | Yui Moa Su | 1,350 | 20,064,545 |
79 | Ithareos | 1,321 | 35,785,697 |
80 | Punisher1288 | 1,243 | 32,972,822 |
« < 1 2 3 > » |