Rank | Name | Level | XP |
---|---|---|---|
1 | Ling 01 | 2,106 | 4,000,000,000 |
2 | Thieves | 2,106 | 4,000,000,000 |
3 | Jamandy52 | 2,106 | 3,784,902,066 |
4 | Mr Jinglez | 2,106 | 3,316,256,407 |
5 | Dat Engineer | 2,106 | 3,261,443,933 |
6 | Pyrnassius | 2,106 | 3,088,290,408 |
7 | Fight Caves | 2,106 | 2,868,156,944 |
8 | Fire Afrit | 2,106 | 2,563,812,509 |
9 | Tim2 | 2,106 | 2,101,663,904 |
10 | Jadchor | 2,106 | 2,034,860,928 |
11 | Woody 1 | 2,106 | 2,024,801,191 |
12 | Hiacliff | 2,106 | 2,016,890,034 |
13 | Jessepinkman | 2,106 | 1,843,810,576 |
14 | Sparty Pants | 2,106 | 1,778,804,004 |
15 | Derparnieux | 2,106 | 1,734,368,940 |
16 | Arrkain | 2,106 | 1,533,982,781 |
17 | Junglebiscui | 2,106 | 1,473,263,290 |
18 | Poison Nova | 2,106 | 1,409,788,232 |
19 | Kesky | 2,106 | 1,377,954,491 |
20 | Duke Juker | 2,106 | 1,340,030,029 |
21 | J1j2j3 | 2,106 | 1,334,505,520 |
22 | Shane12088 | 2,106 | 1,292,849,108 |
23 | Canard | 2,106 | 1,275,420,083 |
24 | Choto 3000 | 2,106 | 1,017,973,565 |
25 | Jade Gizmo | 2,102 | 1,661,373,011 |
26 | Rrman Nz | 2,101 | 1,190,902,459 |
27 | Atmohua | 2,101 | 1,129,210,580 |
28 | Wolf Solo | 2,100 | 842,897,428 |
29 | Matt258 | 2,090 | 2,162,439,982 |
30 | Jinglez Jr | 2,090 | 843,095,497 |
31 | Aomi | 2,087 | 1,501,436,516 |
32 | Cireon | 2,086 | 850,148,861 |
33 | Amosreed | 2,085 | 718,342,667 |
34 | Such Xpwaste | 2,080 | 1,282,121,263 |
35 | Rippeth06 | 2,078 | 1,065,214,277 |
36 | Jag3dagster | 2,078 | 840,434,150 |
37 | Legend Dyes | 2,075 | 1,256,754,743 |
38 | Goden | 2,073 | 1,897,085,421 |
39 | Gylefleur | 2,071 | 789,607,049 |
40 | Silverwiz9 | 2,070 | 666,293,102 |
1 2 > » |