Rank | Name | Level | XP |
---|---|---|---|
1 | Thelion | 2,106 | 3,623,126,620 |
2 | Thieves | 2,106 | 2,727,564,148 |
3 | Robbe | 2,106 | 2,391,251,555 |
4 | Pyrnassius | 2,106 | 2,386,556,893 |
5 | Underking | 2,106 | 1,859,448,699 |
6 | Xbladez | 2,106 | 1,702,671,992 |
7 | Mind | 2,106 | 1,394,957,245 |
8 | Arrkain | 2,106 | 1,225,827,776 |
9 | Jamandy52 | 2,104 | 2,864,004,700 |
10 | Derparnieux | 2,104 | 1,244,966,069 |
11 | Jessepinkman | 2,100 | 1,716,688,067 |
12 | Jadchor | 2,097 | 1,359,805,705 |
13 | Miss Alaska | 2,095 | 1,098,243,119 |
14 | Shiro Shana | 2,091 | 953,309,168 |
15 | Kesky | 2,090 | 812,227,396 |
16 | Newhero | 2,090 | 810,095,898 |
17 | Shane12088 | 2,086 | 891,859,333 |
18 | J1j2j3 | 2,085 | 873,247,779 |
19 | Tim2 | 2,084 | 1,159,407,968 |
20 | Tanis79 | 2,080 | 1,151,796,849 |
21 | Bolter99 | 2,078 | 866,550,051 |
22 | Comp Sci | 2,072 | 1,041,163,881 |
23 | Cireon | 2,061 | 663,497,227 |
24 | Matt258 | 2,059 | 1,679,597,427 |
25 | Gorajo | 2,050 | 652,579,962 |
26 | Rrman Nz | 2,049 | 743,136,001 |
27 | Jade Gizmo | 2,047 | 906,764,001 |
28 | Sio Aces | 2,047 | 494,450,324 |
29 | Silverwiz9 | 2,045 | 542,622,847 |
30 | Goden | 2,043 | 1,401,118,530 |
31 | Ra Echo93 | 2,039 | 567,760,095 |
32 | Imperialias | 2,039 | 539,785,666 |
33 | Rippeth06 | 2,030 | 906,025,567 |
34 | Izant | 2,030 | 447,286,982 |
35 | Magicking | 2,023 | 441,150,533 |
36 | Root Shock | 2,020 | 444,182,272 |
37 | Zazacon | 2,017 | 411,969,950 |
38 | Durhamax | 2,017 | 363,075,553 |
39 | Col Ton | 2,008 | 470,736,196 |
40 | Harlot Man | 1,997 | 391,003,844 |
1 2 3 > » |