Rank | Name | Level | XP |
---|---|---|---|
1 | Ling 01 | 2,106 | 4,000,000,000 |
2 | Thieves | 2,106 | 4,000,000,000 |
3 | Jamandy52 | 2,106 | 3,784,902,066 |
4 | Mr Jinglez | 2,106 | 3,315,776,342 |
5 | Dat Engineer | 2,106 | 3,106,429,985 |
6 | Pyrnassius | 2,106 | 2,941,574,855 |
7 | Fight Caves | 2,106 | 2,683,125,385 |
8 | Fire Afrit | 2,106 | 2,288,041,088 |
9 | Tim2 | 2,106 | 2,093,657,571 |
10 | Jadchor | 2,106 | 1,971,228,474 |
11 | Woody 1 | 2,106 | 1,922,185,943 |
12 | Jessepinkman | 2,106 | 1,826,595,591 |
13 | Hiacliff | 2,106 | 1,801,477,642 |
14 | Derparnieux | 2,106 | 1,732,800,241 |
15 | Sparty Pants | 2,106 | 1,705,242,659 |
16 | Csb | 2,106 | 1,481,651,688 |
17 | Arrkain | 2,106 | 1,455,092,782 |
18 | Junglebiscui | 2,106 | 1,450,051,617 |
19 | J1j2j3 | 2,106 | 1,310,542,276 |
20 | Duke Juker | 2,106 | 1,291,066,341 |
21 | Shane12088 | 2,106 | 1,280,169,817 |
22 | Kesky | 2,106 | 1,234,857,416 |
23 | Choto 3000 | 2,106 | 1,017,973,565 |
24 | Canard | 2,103 | 1,224,753,476 |
25 | Rrman Nz | 2,101 | 1,184,922,015 |
26 | Atmohua | 2,101 | 1,129,210,580 |
27 | Jade Gizmo | 2,096 | 1,557,192,784 |
28 | Wolf Solo | 2,094 | 798,822,382 |
29 | Jinglez Jr | 2,090 | 842,514,005 |
30 | Aomi | 2,087 | 1,501,436,516 |
31 | Cireon | 2,084 | 822,016,268 |
32 | Amosreed | 2,084 | 710,348,201 |
33 | Such Xpwaste | 2,078 | 1,237,189,354 |
34 | Rippeth06 | 2,078 | 1,045,879,536 |
35 | Jag3dagster | 2,076 | 822,522,875 |
36 | Legend Dyes | 2,075 | 1,224,313,742 |
37 | Goden | 2,073 | 1,893,686,582 |
38 | Silverwiz9 | 2,070 | 666,293,102 |
39 | Gylefleur | 2,064 | 736,473,284 |
40 | Magicking | 2,058 | 599,317,793 |
1 2 > » |