Rank | Name | Level | XP |
---|---|---|---|
1 | Rastafa | 1,986 | 2,622,291,805 |
2 | Jamandy52 | 1,986 | 2,602,095,715 |
3 | Pyrnassius | 1,986 | 1,909,834,081 |
4 | Thieves | 1,985 | 1,991,461,825 |
5 | Thelion | 1,984 | 2,557,708,606 |
6 | Sorensen57 | 1,977 | 2,179,200,274 |
7 | Whiteey | 1,977 | 1,981,038,058 |
8 | Canard | 1,977 | 1,043,308,515 |
9 | Xbladez | 1,972 | 1,398,110,172 |
10 | Jadchor | 1,967 | 1,086,622,327 |
11 | Shade Dardou | 1,964 | 928,743,932 |
12 | Comp Sci | 1,963 | 992,161,047 |
13 | Arrkain | 1,963 | 831,549,823 |
14 | Tommy B | 1,962 | 961,416,716 |
15 | Tanis79 | 1,959 | 1,047,309,754 |
16 | Poison Nova | 1,959 | 919,626,316 |
17 | Ty Ler | 1,959 | 909,039,373 |
18 | Legion 1943 | 1,957 | 733,225,648 |
19 | Rippeth06 | 1,956 | 844,503,482 |
20 | Jessepinkman | 1,954 | 1,243,072,352 |
21 | Wang Qing | 1,953 | 621,624,576 |
22 | J1j2j3 | 1,952 | 634,146,641 |
23 | Robdyrdek | 1,951 | 876,579,897 |
24 | Shane12088 | 1,949 | 663,645,296 |
25 | Choto 3000 | 1,948 | 642,352,002 |
26 | Bolter99 | 1,946 | 651,036,171 |
27 | Fotamecus | 1,945 | 991,262,126 |
28 | The Rrman | 1,943 | 635,329,725 |
29 | Matt258 | 1,938 | 1,523,255,393 |
30 | Jade Gizmo | 1,938 | 616,302,618 |
31 | Grime Timez | 1,936 | 472,794,227 |
32 | Jyreeil | 1,928 | 518,216,135 |
33 | Duke Juker | 1,921 | 525,609,386 |
34 | Zacmasta | 1,921 | 373,023,157 |
35 | Silverwiz9 | 1,918 | 444,377,109 |
36 | Pouncing | 1,907 | 326,150,154 |
37 | 12gage Rs | 1,906 | 349,573,905 |
38 | Kmattmay22 | 1,904 | 340,528,389 |
39 | Tim2 | 1,903 | 638,267,031 |
40 | Trevor266 | 1,898 | 381,552,702 |
1 2 3 > » |