Rank | Name | Level | XP |
---|---|---|---|
1 | Thieves | 2,106 | 4,000,000,000 |
2 | Ling 01 | 2,106 | 4,000,000,000 |
3 | Jamandy52 | 2,106 | 3,784,902,066 |
4 | Mr Jinglez | 2,106 | 3,316,700,012 |
5 | Pyrnassius | 2,106 | 3,217,792,489 |
6 | Fight Caves | 2,106 | 2,922,463,638 |
7 | Hiacliff | 2,106 | 2,212,660,544 |
8 | Tim2 | 2,106 | 2,102,624,276 |
9 | Jadchor | 2,106 | 2,085,166,902 |
10 | Woody 1 | 2,106 | 2,068,102,183 |
11 | Jessepinkman | 2,106 | 1,861,942,575 |
12 | Sparty Pants | 2,106 | 1,809,794,487 |
13 | Derparnieux | 2,106 | 1,736,259,270 |
14 | Jade Gizmo | 2,106 | 1,733,452,048 |
15 | Arrkain | 2,106 | 1,654,940,256 |
16 | Junglebiscui | 2,106 | 1,499,938,245 |
17 | Kesky | 2,106 | 1,447,980,013 |
18 | Poison Nova | 2,106 | 1,417,277,187 |
19 | Duke Juker | 2,106 | 1,382,086,429 |
20 | J1j2j3 | 2,106 | 1,374,552,576 |
21 | Shane12088 | 2,106 | 1,312,223,824 |
22 | N8 The Grr8 | 2,106 | 1,156,324,875 |
23 | Gorajo | 2,106 | 1,081,009,122 |
24 | Choto 3000 | 2,106 | 1,030,344,930 |
25 | Rrman Nz | 2,103 | 1,237,514,591 |
26 | Wolf Solo | 2,100 | 842,947,797 |
27 | Amosreed | 2,091 | 751,741,392 |
28 | Matt258 | 2,090 | 2,186,236,754 |
29 | Cireon | 2,090 | 871,524,699 |
30 | Jinglez Jr | 2,090 | 843,095,497 |
31 | Aomi | 2,087 | 1,501,436,516 |
32 | Jag3dagster | 2,082 | 866,260,471 |
33 | Rippeth06 | 2,080 | 1,079,499,001 |
34 | Legend Dyes | 2,075 | 1,256,754,743 |
35 | Gylefleur | 2,071 | 829,252,070 |
36 | Silverwiz9 | 2,070 | 666,293,102 |
37 | Andzillaa | 2,065 | 590,522,552 |
38 | Magicking | 2,058 | 599,317,793 |
39 | Xploited 1 | 2,051 | 673,106,112 |
40 | Mr Krafty | 2,051 | 597,788,313 |
1 2 > » |