Rank | Name | Level | XP |
---|---|---|---|
1 | Hiacliff | 2,292 | 4,200,000,000 |
2 | Dat Engineer | 2,292 | 4,200,000,000 |
3 | Robbe | 2,292 | 4,200,000,000 |
4 | Tim | 2,292 | 4,200,000,000 |
5 | Pyrnassius | 2,292 | 4,200,000,000 |
6 | Fight Caves | 2,292 | 4,154,960,656 |
7 | Jadchor | 2,292 | 3,223,844,253 |
8 | Goden | 2,292 | 3,067,087,976 |
9 | W0ody | 2,292 | 3,026,397,298 |
10 | Spanky Pants | 2,292 | 2,870,182,168 |
11 | Arrkain | 2,292 | 2,218,361,615 |
12 | Thaxy | 2,292 | 1,877,168,442 |
13 | J1j2j3 | 2,292 | 1,739,522,864 |
14 | Shane12088 | 2,292 | 1,666,636,470 |
15 | Jade Gizmo | 2,290 | 2,634,156,195 |
16 | Sylvis | 2,288 | 1,565,304,455 |
17 | Choolburra2 | 2,286 | 1,701,710,486 |
18 | Crazylegs722 | 2,282 | 1,210,117,741 |
19 | Kesky | 2,281 | 2,045,075,608 |
20 | Jessepinkman | 2,279 | 2,155,193,089 |
21 | Rrman Nz | 2,275 | 1,584,754,258 |
22 | Matt258 | 2,271 | 2,430,452,819 |
23 | Tanis79 | 2,265 | 1,676,144,390 |
24 | Duke Juker | 2,263 | 1,711,547,159 |
25 | Such Xpwaste | 2,263 | 1,547,495,532 |
26 | Harlot Man | 2,251 | 964,664,241 |
27 | Darlof | 2,207 | 818,426,610 |
28 | Magicking | 2,205 | 758,847,733 |
29 | Bellicosity | 2,204 | 629,236,561 |
30 | Couldhappen | 2,201 | 799,593,407 |
31 | Keskyrox | 2,200 | 755,678,089 |
32 | Silverwiz9 | 2,198 | 871,955,637 |
33 | Lebronzgainz | 2,193 | 1,041,631,841 |
34 | Lone Shogun | 2,184 | 719,288,877 |
35 | Powerlvl8999 | 2,173 | 645,893,389 |
36 | Lord Earth | 2,170 | 578,793,522 |
37 | Clem585 | 2,037 | 440,130,132 |
38 | M A G I C C | 1,998 | 294,420,021 |
39 | Pugnassius | 1,979 | 230,825,163 |
40 | Zenclar | 1,891 | 155,536,512 |
1 2 > » |