Rank | Name | Level | XP |
---|---|---|---|
1 | Rastafa | 2,106 | 3,595,711,439 |
2 | Thelion | 2,106 | 3,510,069,706 |
3 | Thieves | 2,106 | 2,721,641,733 |
4 | Robbe | 2,106 | 2,390,915,709 |
5 | Pyrnassius | 2,106 | 2,321,456,805 |
6 | Underking | 2,106 | 1,820,241,843 |
7 | Mind | 2,106 | 1,296,848,438 |
8 | Arrkain | 2,106 | 1,200,723,754 |
9 | Xbladez | 2,102 | 1,666,937,225 |
10 | Jamandy52 | 2,101 | 2,793,782,907 |
11 | Jadchor | 2,097 | 1,355,128,772 |
12 | Jessepinkman | 2,096 | 1,685,420,661 |
13 | Miss Alaska | 2,082 | 1,047,026,907 |
14 | Tanis79 | 2,080 | 1,148,082,499 |
15 | Shane12088 | 2,080 | 855,168,593 |
16 | J1j2j3 | 2,078 | 840,118,859 |
17 | Bolter99 | 2,077 | 862,924,721 |
18 | Tim2 | 2,075 | 1,083,057,838 |
19 | Comp Sci | 2,072 | 1,041,163,881 |
20 | Newhero | 2,071 | 694,304,554 |
21 | Kesky | 2,069 | 704,485,070 |
22 | Cireon | 2,061 | 659,538,767 |
23 | Matt258 | 2,055 | 1,650,937,305 |
24 | Rrman Nz | 2,048 | 735,563,835 |
25 | Goden | 2,043 | 1,400,045,143 |
26 | Imperialias | 2,039 | 539,785,666 |
27 | Silverwiz9 | 2,036 | 512,299,396 |
28 | Jade Gizmo | 2,034 | 861,208,938 |
29 | Ra Echo93 | 2,034 | 540,439,714 |
30 | Sio Aces | 2,030 | 420,755,236 |
31 | Izant | 2,028 | 444,628,379 |
32 | Rippeth06 | 2,023 | 899,390,355 |
33 | Gorajo | 2,019 | 525,554,815 |
34 | Magicking | 2,019 | 430,297,914 |
35 | Sparty Pants | 2,016 | 396,062,897 |
36 | Root Shock | 2,013 | 398,037,542 |
37 | Col Ton | 2,008 | 470,736,196 |
38 | Durhamax | 2,005 | 332,828,316 |
39 | Harlot Man | 1,992 | 378,737,877 |
40 | Gylefleur | 1,981 | 341,152,344 |
1 2 3 > » |