Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
41 | Dawgsaysftw | 2,786 | 86,097 | 591,755,522 |
42 | Gylefleur | 2,771 | 94,659 | 451,179,493 |
43 | Mikestrike3 | 2,768 | 95,838 | 513,982,996 |
44 | Sebrie | 2,741 | 105,426 | 938,846,589 |
45 | Rippeth | 2,729 | 112,434 | 407,299,813 |
46 | A G I Le | 2,702 | 123,056 | 858,111,092 |
47 | Karim | 2,678 | 132,177 | 428,741,538 |
48 | Devilchat | 2,674 | 133,674 | 365,962,474 |
49 | Shadow Bl | 2,628 | 147,080 | 306,863,274 |
50 | Mugiwaralaw | 2,623 | 148,447 | 435,898,298 |
51 | Freekesky | 2,622 | 148,773 | 379,002,476 |
52 | Lord Earth | 2,621 | 149,218 | 283,753,177 |
53 | Mandii | 2,614 | 151,181 | 601,562,198 |
54 | Unknown57252 | 2,573 | 164,833 | 262,224,445 |
55 | Uncle Dano | 2,565 | 167,254 | 316,236,383 |
56 | Mike12088 | 2,556 | 170,022 | 281,862,019 |
57 | Chief Snake | 2,555 | 170,171 | 420,279,964 |
58 | Riyora | 2,540 | 174,878 | 255,993,218 |
59 | Norfina | 2,521 | 180,743 | 181,116,149 |
60 | Wobniar | 2,480 | 194,007 | 183,806,021 |
61 | Saturnyne | 2,421 | 213,366 | 236,552,622 |
62 | Laxrax | 2,384 | 226,148 | 198,886,640 |
63 | Darlof | 2,383 | 226,483 | 198,026,700 |
64 | Dothal Detra | 2,374 | 229,623 | 167,770,173 |
65 | Houndears | 2,371 | 230,563 | 205,088,171 |
66 | Almostevil2 | 2,295 | 257,738 | 98,837,644 |
67 | Sgsmart | 2,179 | 299,742 | 76,940,939 |
68 | 4v474r | 2,168 | 303,712 | 66,626,905 |
69 | David | 2,147 | 306,359 | 171,452,702 |
70 | Re Ha | 2,129 | 317,936 | 83,228,899 |
71 | Macbeth | 2,118 | 321,955 | 123,438,987 |
72 | Des Zac | 2,116 | 322,832 | 66,169,810 |
73 | Ibattleslash | 2,108 | 325,738 | 83,904,248 |
74 | Marking22 | 2,080 | 335,789 | 150,864,703 |
75 | Ocecian | 2,058 | 344,053 | 117,656,780 |
76 | Lum Put Rock | 2,026 | 356,093 | 94,228,958 |
77 | Dragoncorp | 2,016 | 359,999 | 57,566,384 |
78 | Ithareos | 1,893 | 405,728 | 50,306,728 |
79 | Yui Moa Su | 1,884 | 409,227 | 25,341,419 |
80 | Punisher1288 | 1,875 | 412,486 | 61,282,547 |
« < 1 2 3 > » |