Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
1 | Rastafa | 2,898 | 1,282 | 5,103,434,533 |
2 | Thelion | 2,898 | 1,822 | 4,473,511,779 |
3 | Thieves | 2,898 | 3,118 | 3,706,244,807 |
4 | Pyrnassius | 2,898 | 3,359 | 3,597,994,934 |
5 | Jamandy52 | 2,893 | 16,286 | 3,252,079,634 |
6 | Robbe | 2,898 | 4,411 | 3,239,152,158 |
7 | Underking | 2,898 | 6,284 | 2,789,729,519 |
8 | Mind | 2,898 | 8,242 | 2,419,043,837 |
9 | Jadchor | 2,889 | 18,487 | 2,367,507,061 |
10 | Xbladez | 2,894 | 15,891 | 2,300,604,157 |
11 | Jessepinkman | 2,888 | 19,070 | 2,034,333,688 |
12 | Tanis79 | 2,872 | 27,387 | 1,896,611,236 |
13 | Matt258 | 2,847 | 41,184 | 1,858,598,816 |
14 | Comp Sci | 2,864 | 31,611 | 1,774,022,426 |
15 | Arrkain | 2,898 | 12,949 | 1,588,118,414 |
16 | Goden | 2,835 | 48,811 | 1,543,817,561 |
17 | Miss Alaska | 2,874 | 26,522 | 1,509,560,656 |
18 | Tim2 | 2,867 | 30,187 | 1,313,140,947 |
19 | Rippeth06 | 2,815 | 62,287 | 1,133,654,542 |
20 | Bolter99 | 2,869 | 29,212 | 1,130,190,378 |
21 | J1j2j3 | 2,870 | 28,704 | 1,097,015,033 |
22 | Ra Echo93 | 2,826 | 54,898 | 1,027,940,711 |
23 | Jade Gizmo | 2,826 | 54,897 | 1,026,375,784 |
24 | Shane12088 | 2,872 | 27,720 | 994,065,595 |
25 | Kesky | 2,861 | 33,603 | 955,305,695 |
26 | Sebrie | 2,741 | 101,548 | 938,846,589 |
27 | Rrman Nz | 2,840 | 45,982 | 911,074,362 |
28 | Newhero | 2,863 | 32,539 | 875,947,006 |
29 | A G I Le | 2,702 | 117,812 | 858,111,092 |
30 | Silverwiz9 | 2,828 | 53,729 | 833,737,178 |
31 | Cireon | 2,853 | 38,096 | 775,086,307 |
32 | Sparty Pants | 2,810 | 65,878 | 770,528,053 |
33 | Imperialias | 2,831 | 51,802 | 768,463,880 |
34 | Gorajo | 2,811 | 65,265 | 731,377,917 |
35 | Sio Aces | 2,823 | 57,190 | 723,107,650 |
36 | Izant | 2,820 | 59,236 | 715,511,829 |
37 | Col Ton | 2,800 | 72,364 | 639,843,859 |
38 | Mandii | 2,614 | 145,844 | 601,562,198 |
39 | Root Shock | 2,805 | 69,352 | 578,199,628 |
40 | Magicking | 2,811 | 65,563 | 553,904,939 |
1 2 3 > » |