Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
41 | Magicking | 2,811 | 64,941 | 553,540,548 |
42 | Lordgimli | 2,743 | 100,363 | 527,075,865 |
43 | Durhamax | 2,795 | 74,828 | 507,536,039 |
44 | Mikestrike3 | 2,734 | 104,199 | 495,023,477 |
45 | Dawgsaysftw | 2,724 | 108,388 | 487,838,951 |
46 | Harlot Man | 2,777 | 85,160 | 477,997,006 |
47 | Jag3dagster | 2,738 | 102,602 | 430,198,770 |
48 | Karim | 2,678 | 126,733 | 428,741,538 |
49 | Mugiwaralaw | 2,618 | 144,245 | 423,804,377 |
50 | Gylefleur | 2,744 | 100,063 | 414,972,998 |
51 | Rippeth | 2,728 | 106,832 | 405,447,787 |
52 | Chief Snake | 2,530 | 171,709 | 375,910,538 |
53 | Devilchat | 2,669 | 129,669 | 364,080,046 |
54 | N0s4n1ty | 2,695 | 120,504 | 360,372,504 |
55 | Freekesky | 2,588 | 154,068 | 347,087,625 |
56 | Uncle Dano | 2,564 | 161,486 | 316,003,943 |
57 | Lord Earth | 2,621 | 143,536 | 283,747,042 |
58 | Mike12088 | 2,556 | 163,949 | 281,862,019 |
59 | Unknown57252 | 2,571 | 159,448 | 260,986,579 |
60 | Saturnyne | 2,414 | 209,617 | 236,509,893 |
61 | Laxrax | 2,384 | 219,841 | 198,886,640 |
62 | Darlof | 2,383 | 220,167 | 198,000,892 |
63 | Houndears | 2,321 | 241,757 | 176,867,091 |
64 | Riyora | 2,419 | 207,992 | 171,717,693 |
65 | Wobniar | 2,454 | 196,175 | 171,513,775 |
66 | Marking22 | 2,080 | 329,269 | 150,864,703 |
67 | Failur2kmply | 2,422 | 206,970 | 150,034,623 |
68 | Miasmiczelix | 2,327 | 239,306 | 138,167,032 |
69 | Norfina | 2,416 | 209,109 | 128,925,623 |
70 | Lum Put Rock | 2,014 | 353,998 | 92,890,288 |
71 | Re Ha | 2,128 | 311,786 | 82,887,467 |
72 | Sgsmart | 2,179 | 293,273 | 76,940,939 |
73 | Terry | 1,773 | 445,347 | 74,037,854 |
74 | Velkie | 2,093 | 324,598 | 65,111,352 |
75 | Ibattleslash | 2,010 | 355,643 | 64,155,762 |
76 | Punisher1288 | 1,875 | 405,977 | 61,282,547 |
77 | 4v474r | 2,132 | 310,321 | 59,934,259 |
78 | Almostevil2 | 2,117 | 315,892 | 58,778,857 |
79 | Sky Jace | 1,858 | 412,525 | 58,720,172 |
80 | Dragoncorp | 1,956 | 375,561 | 47,484,279 |
« < 1 2 3 > » |