Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
1 | Thelion | 2,898 | 1,777 | 4,666,000,575 |
2 | Thieves | 2,898 | 3,403 | 3,722,397,050 |
3 | Pyrnassius | 2,898 | 3,501 | 3,674,720,221 |
4 | Jamandy52 | 2,897 | 16,863 | 3,339,859,516 |
5 | Robbe | 2,898 | 4,891 | 3,242,312,022 |
6 | Underking | 2,898 | 5,970 | 2,985,794,350 |
7 | Mind | 2,898 | 8,163 | 2,589,303,251 |
8 | Jadchor | 2,889 | 21,230 | 2,384,336,185 |
9 | Xbladez | 2,898 | 9,663 | 2,360,333,920 |
10 | Jessepinkman | 2,894 | 18,571 | 2,083,262,310 |
11 | Tanis79 | 2,874 | 29,550 | 1,913,888,660 |
12 | Matt258 | 2,853 | 41,657 | 1,907,078,888 |
13 | Comp Sci | 2,864 | 35,150 | 1,774,022,426 |
14 | Derparnieux | 2,896 | 17,562 | 1,770,612,383 |
15 | Arrkain | 2,898 | 14,397 | 1,690,226,450 |
16 | Miss Alaska | 2,889 | 21,491 | 1,607,311,789 |
17 | Goden | 2,835 | 53,555 | 1,546,002,086 |
18 | Shiro Shana | 2,884 | 24,210 | 1,434,892,871 |
19 | Tim2 | 2,877 | 28,189 | 1,433,088,649 |
20 | Rippeth06 | 2,823 | 62,030 | 1,143,529,607 |
21 | Kesky | 2,890 | 21,104 | 1,137,898,316 |
22 | J1j2j3 | 2,879 | 27,170 | 1,137,633,234 |
23 | Bolter99 | 2,870 | 32,022 | 1,134,432,014 |
24 | Ra Echo93 | 2,834 | 54,335 | 1,110,510,469 |
25 | Jade Gizmo | 2,841 | 49,653 | 1,095,116,060 |
26 | Newhero | 2,889 | 21,707 | 1,065,161,177 |
27 | Shane12088 | 2,880 | 26,649 | 1,039,587,585 |
28 | Gorajo | 2,846 | 46,454 | 942,086,021 |
29 | Sebrie | 2,741 | 105,426 | 938,846,589 |
30 | Rrman Nz | 2,843 | 48,449 | 934,295,816 |
31 | Silverwiz9 | 2,840 | 50,519 | 874,454,173 |
32 | A G I Le | 2,702 | 123,632 | 858,111,092 |
33 | Sio Aces | 2,842 | 49,193 | 852,693,293 |
34 | Cireon | 2,853 | 42,185 | 780,840,928 |
35 | Imperialias | 2,831 | 56,748 | 768,584,920 |
36 | Izant | 2,822 | 63,073 | 718,258,059 |
37 | Root Shock | 2,818 | 66,006 | 667,245,736 |
38 | Col Ton | 2,800 | 78,250 | 639,892,753 |
39 | Mandii | 2,614 | 151,788 | 601,562,198 |
40 | Zazacon | 2,820 | 64,690 | 596,329,755 |
1 2 3 > » |