Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
41 | Magicking | 2,815 | 66,962 | 565,675,672 |
42 | Durhamax | 2,810 | 70,435 | 556,972,331 |
43 | Zazacon | 2,810 | 70,445 | 550,125,881 |
44 | Mikestrike3 | 2,760 | 98,078 | 511,690,773 |
45 | Harlot Man | 2,788 | 84,061 | 497,554,888 |
46 | Gylefleur | 2,763 | 96,907 | 442,795,596 |
47 | Mugiwaralaw | 2,622 | 147,484 | 433,826,311 |
48 | Karim | 2,678 | 130,972 | 428,741,538 |
49 | Chief Snake | 2,550 | 170,255 | 411,109,844 |
50 | Rippeth | 2,729 | 111,248 | 407,029,532 |
51 | Freekesky | 2,615 | 149,679 | 371,321,832 |
52 | Devilchat | 2,672 | 133,055 | 365,369,820 |
53 | Uncle Dano | 2,565 | 165,837 | 316,236,383 |
54 | Shadow Bl | 2,628 | 145,906 | 306,863,274 |
55 | Lord Earth | 2,621 | 147,965 | 283,753,177 |
56 | Mike12088 | 2,556 | 168,584 | 281,862,019 |
57 | Unknown57252 | 2,571 | 164,047 | 260,986,579 |
58 | Riyora | 2,524 | 178,248 | 244,860,463 |
59 | Saturnyne | 2,421 | 211,840 | 236,552,622 |
60 | Houndears | 2,364 | 231,392 | 201,195,870 |
61 | Laxrax | 2,384 | 224,084 | 198,886,640 |
62 | Darlof | 2,383 | 224,869 | 198,026,700 |
63 | Wobniar | 2,478 | 193,213 | 182,729,325 |
64 | David | 2,147 | 306,359 | 171,452,702 |
65 | Dothal Detra | 2,374 | 228,039 | 167,770,173 |
66 | Norfina | 2,496 | 187,418 | 166,603,300 |
67 | Marking22 | 2,080 | 333,975 | 150,864,703 |
68 | Macbeth | 2,118 | 320,141 | 123,438,987 |
69 | Ocecian | 2,056 | 342,849 | 115,759,993 |
70 | Lum Put Rock | 2,026 | 354,200 | 94,228,958 |
71 | Almostevil2 | 2,261 | 268,347 | 89,488,577 |
72 | Re Ha | 2,129 | 316,144 | 83,228,899 |
73 | Ibattleslash | 2,095 | 328,570 | 80,268,699 |
74 | Sgsmart | 2,179 | 297,953 | 76,940,939 |
75 | Terry | 1,773 | 449,756 | 74,037,854 |
76 | 4v474r | 2,166 | 302,617 | 66,050,969 |
77 | Des Zac | 2,114 | 321,723 | 65,273,653 |
78 | Punisher1288 | 1,875 | 410,486 | 61,282,547 |
79 | Sky Jace | 1,858 | 416,999 | 58,720,172 |
80 | Dragoncorp | 2,003 | 363,017 | 55,064,763 |
« < 1 2 3 > » |