Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
1 | Thelion | 2,898 | 1,781 | 4,658,966,887 |
2 | Thieves | 2,898 | 3,396 | 3,722,397,050 |
3 | Pyrnassius | 2,898 | 3,497 | 3,673,706,556 |
4 | Jamandy52 | 2,896 | 17,237 | 3,329,152,700 |
5 | Robbe | 2,898 | 4,878 | 3,242,261,378 |
6 | Underking | 2,898 | 5,967 | 2,983,744,565 |
7 | Mind | 2,898 | 8,161 | 2,587,088,199 |
8 | Jadchor | 2,889 | 21,175 | 2,384,269,155 |
9 | Xbladez | 2,898 | 9,642 | 2,359,992,749 |
10 | Jessepinkman | 2,894 | 18,523 | 2,083,096,133 |
11 | Tanis79 | 2,874 | 29,462 | 1,913,679,851 |
12 | Matt258 | 2,853 | 41,543 | 1,906,626,867 |
13 | Comp Sci | 2,864 | 35,048 | 1,774,022,426 |
14 | Derparnieux | 2,896 | 17,512 | 1,769,516,705 |
15 | Arrkain | 2,898 | 14,351 | 1,690,226,450 |
16 | Miss Alaska | 2,889 | 21,430 | 1,605,187,404 |
17 | Goden | 2,835 | 53,441 | 1,545,908,985 |
18 | Shiro Shana | 2,884 | 24,144 | 1,434,892,871 |
19 | Tim2 | 2,877 | 28,130 | 1,426,747,716 |
20 | Rippeth06 | 2,823 | 61,902 | 1,143,467,836 |
21 | J1j2j3 | 2,878 | 27,667 | 1,136,534,348 |
22 | Bolter99 | 2,870 | 31,956 | 1,134,373,675 |
23 | Kesky | 2,888 | 22,109 | 1,123,682,683 |
24 | Ra Echo93 | 2,834 | 54,225 | 1,109,923,768 |
25 | Jade Gizmo | 2,841 | 49,535 | 1,095,116,060 |
26 | Newhero | 2,888 | 22,132 | 1,062,232,698 |
27 | Shane12088 | 2,880 | 26,567 | 1,038,282,888 |
28 | Sebrie | 2,741 | 105,426 | 938,846,589 |
29 | Gorajo | 2,845 | 47,037 | 937,516,909 |
30 | Rrman Nz | 2,843 | 48,327 | 930,901,051 |
31 | Silverwiz9 | 2,839 | 51,048 | 873,201,577 |
32 | A G I Le | 2,702 | 123,393 | 858,111,092 |
33 | Sio Aces | 2,842 | 49,083 | 846,331,621 |
34 | Cireon | 2,853 | 42,070 | 780,618,834 |
35 | Imperialias | 2,831 | 56,616 | 768,584,920 |
36 | Izant | 2,822 | 62,926 | 718,258,059 |
37 | Root Shock | 2,817 | 66,605 | 663,209,633 |
38 | Col Ton | 2,800 | 78,071 | 639,892,753 |
39 | Mandii | 2,614 | 151,509 | 601,562,198 |
40 | Zazacon | 2,820 | 64,525 | 594,678,609 |
1 2 3 > » |