Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
81 | Velkie | 2,063 | 285,296 | 63,320,977 |
82 | Im Kevin | 1,943 | 330,695 | 61,456,192 |
83 | Punisher1288 | 1,873 | 360,024 | 61,245,813 |
84 | Sky Jace | 1,858 | 355,876 | 58,720,172 |
85 | Claudep | 1,829 | 366,289 | 52,185,994 |
86 | Hcim Jadchor | 1,867 | 352,804 | 45,686,425 |
87 | Evalithia | 1,809 | 382,399 | 43,089,094 |
88 | Estor | 1,867 | 358,299 | 40,584,158 |
89 | Shadowdraxia | 1,897 | 342,419 | 34,584,475 |
90 | King Kulla | 1,429 | 523,166 | 30,535,043 |
91 | Killjoy4eva | 1,524 | 472,753 | 24,165,855 |
92 | Flyers 215 | 942 | 752,848 | 23,533,496 |
93 | Cyrvo | 1,344 | 551,728 | 22,647,431 |
94 | Runenighter | 1,718 | 407,148 | 19,736,047 |
95 | Noc Lue | 1,621 | 443,996 | 18,531,879 |
96 | Kaiser Zose | 1,245 | 592,858 | 17,913,941 |
97 | F | 954 | 723,550 | 16,875,754 |
98 | Mouthsauron | 1,603 | 450,957 | 15,297,399 |
99 | Bellmorks | 1,498 | 510,499 | 13,407,110 |
100 | Shaaaaaaane | 272 | 1,170,901 | 13,363,893 |
101 | Smushsmush15 | 1,442 | 555,090 | 12,445,932 |
102 | Nocturnalx36 | 1,383 | 555,747 | 10,061,813 |
103 | Aurora 232 | 1,444 | 512,223 | 9,584,557 |
104 | Jutro21 | 1,212 | 631,382 | 8,464,763 |
105 | Exile Q | 1,332 | 555,267 | 6,981,801 |
106 | John11790 | 1,158 | 630,627 | 3,047,198 |
107 | Adiamond | 315 | 1,129,545 | 544,629 |
« < 1 2 3 |