Rank | Name | Level | Progress | RS Rank | XP |
---|---|---|---|---|---|
41 | Root Shock | 99 | ![]() ![]() ![]() ![]() | 89,515 | 13,670,091 |
42 | A G I Le | 99 | ![]() ![]() ![]() ![]() | 91,205 | 13,631,275 |
43 | Sebrie | 99 | ![]() ![]() ![]() ![]() | 101,768 | 13,430,068 |
44 | Durhamax | 99 | ![]() ![]() ![]() ![]() | 102,013 | 13,428,982 |
45 | Harlot Man | 99 | ![]() ![]() ![]() ![]() | 108,644 | 13,333,311 |
46 | Mugiwaralaw | 99 | ![]() ![]() ![]() ![]() | 109,825 | 13,317,469 |
47 | Karim | 99 | ![]() ![]() ![]() ![]() | 127,761 | 13,136,043 |
48 | Mikestrike3 | 99 | ![]() ![]() ![]() | 135,527 | 13,079,850 |
49 | Izant | 99 | ![]() ![]() ![]() | 136,217 | 13,076,314 |
50 | Laxrax | 99 | ![]() ![]() ![]() | 139,503 | 13,053,375 |
51 | Uncle Dano | 98 | ![]() ![]() ![]() ![]() | 145,776 | 12,260,607 |
52 | Rippeth | 97 | ![]() ![]() ![]() ![]() | 146,686 | 11,374,473 |
53 | Gylefleur | 96 | ![]() ![]() ![]() ![]() | 149,298 | 10,036,654 |
54 | Mike12088 | 94 | ![]() ![]() ![]() ![]() | 153,923 | 8,598,395 |
55 | Devilchat | 93 | ![]() ![]() ![]() ![]() | 157,245 | 7,735,788 |
56 | 4v474r | 92 | ![]() ![]() ![]() ![]() | 165,357 | 6,572,781 |
57 | Lord Earth | 91 | ![]() ![]() ![]() ![]() | 166,956 | 6,406,563 |
58 | Wobniar | 91 | ![]() ![]() ![]() ![]() | 170,275 | 6,055,101 |
59 | Norfina | 88 | ![]() ![]() ![]() ![]() | 183,719 | 4,807,566 |
60 | Local3 | 87 | ![]() ![]() ![]() ![]() | 187,652 | 4,301,083 |
61 | Dragoncorp | 86 | ![]() ![]() ![]() ![]() | 192,482 | 3,839,025 |
62 | Ibattleslash | 86 | ![]() ![]() ![]() ![]() | 193,047 | 3,789,962 |
63 | Chief Snake | 86 | ![]() ![]() ![]() ![]() | 193,660 | 3,761,764 |
64 | Marking22 | 86 | ![]() ![]() ![]() ![]() | 195,683 | 3,626,997 |
65 | Saturnyne | 84 | ![]() ![]() ![]() | 207,298 | 2,953,120 |
66 | Shadow Bl | 83 | ![]() ![]() ![]() ![]() | 207,711 | 2,929,485 |
67 | Riyora | 83 | ![]() ![]() ![]() ![]() | 212,700 | 2,710,464 |
68 | Dothal Detra | 81 | ![]() ![]() ![]() | 230,747 | 2,194,318 |
69 | Sky Jace | 80 | ![]() ![]() ![]() ![]() | 236,769 | 2,075,890 |
70 | Almostevil2 | 79 | ![]() ![]() ![]() ![]() | 248,055 | 1,863,409 |
71 | Unknown57252 | 76 | ![]() ![]() ![]() ![]() | 267,153 | 1,454,714 |
72 | David | 76 | ![]() ![]() ![]() ![]() | 270,866 | 1,359,244 |
73 | Re Ha | 76 | ![]() ![]() ![]() ![]() | 272,102 | 1,356,104 |
74 | Sgsmart | 76 | ![]() ![]() ![]() | 273,006 | 1,342,043 |
75 | Macbeth | 75 | ![]() ![]() ![]() | 273,988 | 1,331,170 |
76 | Cook Me Plox | 75 | ![]() ![]() ![]() ![]() | 278,304 | 1,259,818 |
77 | Ithareos | 74 | ![]() ![]() ![]() ![]() | 284,095 | 1,184,347 |
78 | Sinthorius | 70 | ![]() ![]() ![]() ![]() | 322,769 | 801,716 |
79 | Ocecian | 63 | ![]() ![]() ![]() ![]() | 400,975 | 397,495 |
80 | Punisher1288 | 63 | ![]() ![]() ![]() ![]() | 408,862 | 373,134 |
« < 1 2 3 > » |