Rank | Name | Percent |
---|---|---|
81 | Shadowdraxia | 76.29 |
82 | Mike Hall | 74.63 |
83 | Hcim Jadchor | 74.39 |
84 | Sky Jace | 74.33 |
85 | Punisher1288 | 73.32 |
86 | Houndears | 73.14 |
87 | Hypgnosis | 72.55 |
88 | Claudep | 72.25 |
89 | Evalithia | 70.53 |
90 | Runenighter | 68.27 |
91 | Noc Lue | 67.26 |
92 | Mouthsauron | 64.17 |
93 | Bellmorks | 61.85 |
94 | Killjoy4eva | 61.73 |
95 | King Kulla | 58.94 |
96 | Nocturnalx36 | 57.87 |
97 | Smushsmush15 | 55.44 |
98 | Aurora 232 | 55.02 |
99 | Cyrvo | 54.37 |
100 | Exile Q | 53.30 |
101 | Kaiser Zose | 51.04 |
102 | John11790 | 48.72 |
103 | Jutro21 | 47.06 |
104 | F | 33.16 |
105 | Flyers 215 | 31.67 |
106 | Shaaaaaaane | 12.00 |
107 | Adiamond | 8.20 |
« < 1 2 3 |