Rank | Name | Percent |
---|---|---|
1 | Arrkain | 103 |
2 | Jadchor | 103 |
3 | Jamandy52 | 103 |
4 | Mind | 103 |
5 | Pyrnassius | 103 |
6 | Rastafa | 103 |
7 | Robbe | 103 |
8 | Shane12088 | 103 |
9 | Thelion | 103 |
10 | Thieves | 103 |
11 | Underking | 103 |
12 | Miss Alaska | 102 |
13 | Newhero | 102 |
14 | Xbladez | 102 |
15 | J1j2j3 | 102 |
16 | Jessepinkman | 102 |
17 | Cireon | 102 |
18 | A G I Le | 102 |
19 | Tim2 | 101 |
20 | Comp Sci | 101 |
21 | Rippeth06 | 101 |
22 | Tanis79 | 101 |
23 | Bolter99 | 101 |
24 | Matt258 | 101 |
25 | Imperialias | 101 |
26 | Jade Gizmo | 101 |
27 | Goden | 101 |
28 | Root Shock | 101 |
29 | Rrman Nz | 101 |
30 | Sio Aces | 101 |
31 | Magicking | 101 |
32 | Ra Echo93 | 101 |
33 | Izant | 101 |
34 | Kesky | 101 |
35 | Silverwiz9 | 101 |
36 | Sebrie | 100 |
37 | Gorajo | 100 |
38 | Durhamax | 100 |
39 | Sparty Pants | 100 |
40 | Col Ton | 100 |
1 2 3 > » |