Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
41 | Mikestrike3 | 2,773 | 98,212 | 518,532,648 |
42 | Rippeth | 2,741 | 111,610 | 418,643,832 |
43 | A G I Le | 2,702 | 126,768 | 858,111,092 |
44 | Karim | 2,679 | 135,351 | 428,741,538 |
45 | Gooey Cookie | 2,678 | 135,680 | 434,971,752 |
46 | Devilchat | 2,677 | 136,159 | 367,834,638 |
47 | Freekesky | 2,652 | 143,573 | 412,370,965 |
48 | Shadow Bl | 2,628 | 150,519 | 306,863,274 |
49 | Mugiwaralaw | 2,625 | 151,487 | 444,309,753 |
50 | Lord Earth | 2,621 | 152,847 | 283,753,200 |
51 | Mandii | 2,614 | 154,823 | 601,562,198 |
52 | Unknown57252 | 2,580 | 166,418 | 265,585,976 |
53 | Riyora | 2,577 | 167,323 | 278,918,378 |
54 | Uncle Dano | 2,565 | 171,013 | 316,236,383 |
55 | Norfina | 2,559 | 172,989 | 201,807,831 |
56 | Chief Snake | 2,557 | 173,358 | 424,378,068 |
57 | Mike12088 | 2,556 | 173,816 | 281,862,019 |
58 | Wobniar | 2,491 | 194,405 | 190,974,906 |
59 | Darlof | 2,384 | 230,518 | 198,658,891 |
60 | Houndears | 2,376 | 233,193 | 209,691,367 |
61 | Dothal Detra | 2,374 | 234,023 | 167,770,173 |
62 | Almostevil2 | 2,348 | 243,330 | 117,045,992 |
63 | Ibattleslash | 2,218 | 290,016 | 116,712,454 |
64 | Sgsmart | 2,187 | 301,359 | 79,959,198 |
65 | 4v474r | 2,168 | 308,192 | 66,888,356 |
66 | David | 2,147 | 306,359 | 171,452,702 |
67 | Re Ha | 2,129 | 322,470 | 83,228,899 |
68 | Macbeth | 2,118 | 326,515 | 123,438,987 |
69 | Des Zac | 2,117 | 327,063 | 66,979,058 |
70 | Sky Kitty | 2,114 | 327,891 | 158,645,436 |
71 | Ocecian | 2,105 | 331,183 | 135,968,372 |
72 | Marking22 | 2,080 | 340,244 | 150,864,703 |
73 | Dragoncorp | 2,032 | 358,389 | 60,235,323 |
74 | Ithareos | 1,976 | 379,186 | 59,726,219 |
75 | Yui Moa Su | 1,885 | 413,566 | 25,426,199 |
76 | Punisher1288 | 1,875 | 417,134 | 61,282,547 |
77 | Terry | 1,773 | 456,536 | 74,037,854 |
78 | Tzulandrius | 1,553 | 546,894 | 18,045,108 |
79 | Danbridge | 1,502 | 568,519 | 46,439,108 |
80 | Sinthorius | 1,436 | 597,333 | 5,034,083 |
« < 1 2 3 > » |