Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
1 | Thelion | 2,898 | 1,781 | 4,657,743,996 |
2 | Thieves | 2,898 | 3,398 | 3,717,416,872 |
3 | Pyrnassius | 2,898 | 3,496 | 3,672,959,256 |
4 | Robbe | 2,898 | 4,876 | 3,241,957,739 |
5 | Underking | 2,898 | 5,967 | 2,982,045,046 |
6 | Mind | 2,898 | 8,152 | 2,586,614,974 |
7 | Xbladez | 2,898 | 9,637 | 2,359,683,854 |
8 | Arrkain | 2,898 | 14,337 | 1,690,111,009 |
9 | Jamandy52 | 2,896 | 17,215 | 3,328,493,794 |
10 | Derparnieux | 2,896 | 17,494 | 1,769,134,635 |
11 | Jessepinkman | 2,894 | 18,505 | 2,083,096,133 |
12 | Jadchor | 2,889 | 21,148 | 2,384,269,155 |
13 | Miss Alaska | 2,888 | 21,909 | 1,603,051,315 |
14 | Kesky | 2,888 | 22,088 | 1,120,725,672 |
15 | Newhero | 2,888 | 22,108 | 1,059,698,589 |
16 | Shiro Shana | 2,884 | 24,113 | 1,434,892,871 |
17 | Shane12088 | 2,880 | 26,535 | 1,038,064,615 |
18 | J1j2j3 | 2,878 | 27,625 | 1,135,831,480 |
19 | Tim2 | 2,877 | 28,093 | 1,422,776,024 |
20 | Tanis79 | 2,874 | 29,438 | 1,913,278,393 |
21 | Bolter99 | 2,870 | 31,914 | 1,134,373,675 |
22 | Comp Sci | 2,864 | 35,006 | 1,774,022,426 |
23 | Matt258 | 2,853 | 41,502 | 1,906,351,424 |
24 | Cireon | 2,853 | 42,029 | 780,392,049 |
25 | Gorajo | 2,845 | 46,975 | 936,445,813 |
26 | Rrman Nz | 2,843 | 48,276 | 930,536,629 |
27 | Sio Aces | 2,842 | 49,026 | 844,870,798 |
28 | Jade Gizmo | 2,841 | 49,477 | 1,095,116,060 |
29 | Silverwiz9 | 2,839 | 50,998 | 873,201,577 |
30 | Goden | 2,835 | 53,390 | 1,545,769,229 |
31 | Ra Echo93 | 2,834 | 54,172 | 1,107,932,189 |
32 | Imperialias | 2,831 | 56,543 | 768,584,920 |
33 | Rippeth06 | 2,823 | 61,839 | 1,143,415,223 |
34 | Izant | 2,822 | 62,859 | 718,258,059 |
35 | Zazacon | 2,820 | 64,461 | 593,912,591 |
36 | Root Shock | 2,816 | 67,192 | 661,498,513 |
37 | Durhamax | 2,815 | 68,093 | 566,640,861 |
38 | Magicking | 2,815 | 68,095 | 565,761,692 |
39 | Col Ton | 2,800 | 77,971 | 639,892,753 |
40 | Harlot Man | 2,790 | 84,244 | 500,982,459 |
1 2 3 > » |