Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
1 | Rastafa | 2,898 | 1,287 | 5,107,853,886 |
2 | Thelion | 2,898 | 1,801 | 4,490,793,643 |
3 | Thieves | 2,898 | 3,136 | 3,706,244,807 |
4 | Pyrnassius | 2,898 | 3,346 | 3,613,646,340 |
5 | Robbe | 2,898 | 4,436 | 3,239,488,004 |
6 | Underking | 2,898 | 6,255 | 2,804,219,411 |
7 | Mind | 2,898 | 8,269 | 2,424,552,760 |
8 | Arrkain | 2,898 | 13,053 | 1,589,598,845 |
9 | Xbladez | 2,894 | 16,037 | 2,301,383,546 |
10 | Jamandy52 | 2,893 | 16,450 | 3,255,044,342 |
11 | Jadchor | 2,889 | 18,660 | 2,367,507,061 |
12 | Jessepinkman | 2,888 | 19,210 | 2,037,364,551 |
13 | Miss Alaska | 2,876 | 25,676 | 1,516,631,212 |
14 | Shane12088 | 2,873 | 27,417 | 1,001,390,290 |
15 | Tanis79 | 2,872 | 27,554 | 1,896,629,419 |
16 | J1j2j3 | 2,870 | 28,907 | 1,098,227,442 |
17 | Bolter99 | 2,869 | 29,417 | 1,131,859,824 |
18 | Tim2 | 2,867 | 30,377 | 1,313,884,516 |
19 | Newhero | 2,867 | 30,619 | 887,472,070 |
20 | Comp Sci | 2,864 | 31,825 | 1,774,022,426 |
21 | Kesky | 2,864 | 32,160 | 966,167,171 |
22 | Cireon | 2,853 | 38,349 | 775,826,597 |
23 | Matt258 | 2,847 | 41,471 | 1,859,826,456 |
24 | Rrman Nz | 2,840 | 46,256 | 913,020,645 |
25 | Goden | 2,835 | 49,079 | 1,543,817,561 |
26 | Imperialias | 2,831 | 52,112 | 768,463,880 |
27 | Jade Gizmo | 2,829 | 53,177 | 1,029,941,575 |
28 | Silverwiz9 | 2,829 | 53,365 | 835,774,952 |
29 | Ra Echo93 | 2,826 | 55,239 | 1,035,987,258 |
30 | Sio Aces | 2,824 | 56,866 | 729,901,981 |
31 | Izant | 2,820 | 59,565 | 715,511,829 |
32 | Gorajo | 2,816 | 62,251 | 745,232,197 |
33 | Rippeth06 | 2,815 | 62,659 | 1,133,654,542 |
34 | Sparty Pants | 2,812 | 64,951 | 778,057,498 |
35 | Magicking | 2,811 | 65,914 | 554,680,912 |
36 | Root Shock | 2,805 | 69,702 | 578,199,628 |
37 | Col Ton | 2,800 | 72,749 | 639,843,859 |
38 | Durhamax | 2,798 | 74,142 | 520,085,852 |
39 | Harlot Man | 2,780 | 84,415 | 484,445,980 |
40 | Dawgsaysftw | 2,758 | 94,634 | 528,954,021 |
1 2 3 > » |