Rank | Name | Level | RS Rank | XP |
---|---|---|---|---|
1 | Thelion | 2,898 | 1,781 | 4,658,966,887 |
2 | Thieves | 2,898 | 3,396 | 3,722,397,050 |
3 | Pyrnassius | 2,898 | 3,497 | 3,673,706,556 |
4 | Robbe | 2,898 | 4,878 | 3,242,261,378 |
5 | Underking | 2,898 | 5,967 | 2,983,744,565 |
6 | Mind | 2,898 | 8,161 | 2,587,088,199 |
7 | Xbladez | 2,898 | 9,642 | 2,359,992,749 |
8 | Arrkain | 2,898 | 14,351 | 1,690,226,450 |
9 | Jamandy52 | 2,896 | 17,237 | 3,329,152,700 |
10 | Derparnieux | 2,896 | 17,512 | 1,769,516,705 |
11 | Jessepinkman | 2,894 | 18,523 | 2,083,096,133 |
12 | Jadchor | 2,889 | 21,175 | 2,384,269,155 |
13 | Miss Alaska | 2,889 | 21,430 | 1,605,187,404 |
14 | Kesky | 2,888 | 22,109 | 1,123,682,683 |
15 | Newhero | 2,888 | 22,132 | 1,062,232,698 |
16 | Shiro Shana | 2,884 | 24,144 | 1,434,892,871 |
17 | Shane12088 | 2,880 | 26,567 | 1,038,282,888 |
18 | J1j2j3 | 2,878 | 27,667 | 1,136,534,348 |
19 | Tim2 | 2,877 | 28,130 | 1,426,747,716 |
20 | Tanis79 | 2,874 | 29,462 | 1,913,679,851 |
21 | Bolter99 | 2,870 | 31,956 | 1,134,373,675 |
22 | Comp Sci | 2,864 | 35,048 | 1,774,022,426 |
23 | Matt258 | 2,853 | 41,543 | 1,906,626,867 |
24 | Cireon | 2,853 | 42,070 | 780,618,834 |
25 | Gorajo | 2,845 | 47,037 | 937,516,909 |
26 | Rrman Nz | 2,843 | 48,327 | 930,901,051 |
27 | Sio Aces | 2,842 | 49,083 | 846,331,621 |
28 | Jade Gizmo | 2,841 | 49,535 | 1,095,116,060 |
29 | Silverwiz9 | 2,839 | 51,048 | 873,201,577 |
30 | Goden | 2,835 | 53,441 | 1,545,908,985 |
31 | Ra Echo93 | 2,834 | 54,225 | 1,109,923,768 |
32 | Imperialias | 2,831 | 56,616 | 768,584,920 |
33 | Rippeth06 | 2,823 | 61,902 | 1,143,467,836 |
34 | Izant | 2,822 | 62,926 | 718,258,059 |
35 | Zazacon | 2,820 | 64,525 | 594,678,609 |
36 | Root Shock | 2,817 | 66,605 | 663,209,633 |
37 | Durhamax | 2,815 | 68,161 | 566,640,861 |
38 | Magicking | 2,815 | 68,164 | 565,838,090 |
39 | Col Ton | 2,800 | 78,071 | 639,892,753 |
40 | Harlot Man | 2,790 | 84,338 | 500,982,459 |
1 2 3 > » |