Rank | Name | Percent |
---|---|---|
81 | Dothal Detra | 83.96 |
82 | Nunyabizniz9 | 83.21 |
83 | Guacsac | 82.32 |
84 | Cofthebass | 80.93 |
85 | Lykea | 79.04 |
86 | Cream Cheez | 78.03 |
87 | Jordov | 77.90 |
88 | Overpowerd | 76.14 |
89 | Shwa | 75.51 |
90 | Hatmasterbug | 75.25 |
91 | Re Ha | 73.48 |
92 | Ms3049 | 73.36 |
93 | Jack Monk | 73.23 |
94 | Punisher1288 | 72.98 |
95 | Evalithia | 70.71 |
96 | Estor | 69.95 |
97 | Evelynn Rose | 64.90 |
98 | Runenighter | 64.77 |
99 | Taoist Trip | 64.39 |
100 | Killjoy4eva | 61.11 |
101 | I M C N E W | 60.35 |
102 | Aspen Wisp | 60.10 |
103 | Tanerana | 59.85 |
104 | Hcim Jadchor | 58.59 |
105 | Exile Q | 54.92 |
106 | King Kulla | 54.55 |
107 | Luvnarg | 53.79 |
108 | Slowwesley | 53.41 |
109 | Tyra Redstar | 50.00 |
110 | Krokoziabras | 46.59 |
111 | F | 46.21 |
112 | Kaiser Zose | 43.81 |
113 | Jetpak | 42.80 |
114 | Bobcats2018 | 32.95 |
115 | Withakay0116 | 10.48 |
116 | Cave Woman | 4.67 |
117 | Ranger12892 | 2.90 |
118 | Eilonwyoflyr | 1.01 |
« < 1 2 3 |