Rank | Name | Percent |
---|---|---|
41 | Root Shock | 101 |
42 | Sparty Pants | 101 |
43 | Dawgsaysftw | 100 |
44 | Lordgimli | 99.62 |
45 | Mikestrike3 | 99.49 |
46 | Rippeth | 99.12 |
47 | Lord Earth | 98.61 |
48 | N0s4n1ty | 98.48 |
49 | Mike12088 | 98.23 |
50 | Devilchat | 97.35 |
51 | Gylefleur | 97.10 |
52 | Unknown57252 | 97.10 |
53 | Saturnyne | 96.84 |
54 | Mugiwaralaw | 96.59 |
55 | Uncle Dano | 96.59 |
56 | Jag3dagster | 96.34 |
57 | Chief Snake | 94.70 |
58 | Mandii | 94.19 |
59 | Houndears | 91.16 |
60 | Shadow Bl | 91.16 |
61 | Riyora | 90.91 |
62 | Failur2kmply | 89.14 |
63 | Miasmiczelix | 89.02 |
64 | Wobniar | 88.26 |
65 | Norfina | 86.36 |
66 | Lum Put Rock | 85.98 |
67 | Freekesky | 85.86 |
68 | Darlof | 84.60 |
69 | Re Ha | 82.83 |
70 | Laxrax | 79.29 |
71 | Velkie | 78.54 |
72 | Marking22 | 77.40 |
73 | 4v474r | 76.26 |
74 | Sgsmart | 75.63 |
75 | Almostevil2 | 74.49 |
76 | Punisher1288 | 72.98 |
77 | Ibattleslash | 68.43 |
78 | Terry | 68.43 |
79 | Dragoncorp | 65.03 |
80 | Ironloco45 | 64.77 |
« < 1 2 3 > » |