# | Name | XP Gain | Levels | Since |
---|---|---|---|---|
1 | Rastafa | 199,896,695 | 70 | Dec 8, 2019 |
2 | Jessepinkman | 199,328,513 | 84 | Aug 29, 2014 |
3 | Pyrnassius | 171,406,743 | 70 | May 5, 2012 |
4 | Thieves | 152,922,101 | 75 | May 22, 2015 |
5 | Xbladez | 145,570,144 | 83 | Feb 12, 2008 |
6 | Thelion | 139,136,863 | 70 | Apr 14, 2017 |
7 | Underking | 111,541,060 | 90 | May 16, 2017 |
8 | Bolter99 | 111,433,040 | 95 | Sep 15, 2015 |
9 | Kesky | 109,523,340 | 93 | Mar 5, 2017 |
10 | Mind | 108,143,900 | 90 | May 31, 2020 |
11 | Arrkain | 107,276,002 | 73 | Feb 3, 2016 |
12 | Tim2 | 105,097,356 | 67 | Oct 20, 2010 |
13 | Shane12088 | 91,772,265 | 84 | Jun 14, 2007 |
14 | Jamandy52 | 64,411,884 | 73 | Aug 13, 2011 |
15 | Tanis79 | 52,000,665 | 83 | Aug 13, 2015 |
16 | Jag3dagster | 49,900,457 | 73 | Feb 21, 2020 |
17 | Jadchor | 42,782,376 | 81 | Jan 15, 2019 |
18 | Magicking | 34,772,100 | 54 | Dec 14, 2014 |
19 | Gorajo | 31,270,484 | 87 | Oct 29, 2019 |
20 | Cireon | 29,663,955 | 72 | May 23, 2015 |
21 | Newhero | 29,299,754 | 60 | Oct 8, 2010 |
22 | Sparty Pants | 27,300,498 | 26 | Sep 9, 2020 |
23 | Sio Aces | 24,594,429 | 73 | Oct 14, 2020 |
24 | Comp Sci | 24,094,219 | 58 | Aug 22, 2012 |
25 | Matt258 | 22,247,711 | 54 | Jul 6, 2012 |
26 | Gylefleur | 21,654,656 | 74 | Apr 3, 2019 |
27 | Silverwiz9 | 18,574,585 | 82 | Jun 14, 2007 |
28 | J1j2j3 | 17,551,743 | 85 | Jun 14, 2007 |
29 | Robbe | 16,570,307 | 0 | Aug 10, 2020 |
30 | Harlot Man | 15,529,562 | 76 | Mar 27, 2018 |
31 | Izant | 14,792,340 | 84 | May 12, 2011 |
32 | Rrman Nz | 13,351,811 | 33 | Jun 28, 2020 |
33 | Root Shock | 13,110,170 | 25 | Apr 20, 2020 |
34 | Col Ton | 12,909,342 | 64 | Jun 11, 2014 |
35 | Goden | 11,811,228 | 17 | Apr 20, 2020 |
36 | Freekesky | 11,665,575 | 22 | Oct 19, 2020 |
37 | Miss Alaska | 11,111,315 | 68 | Aug 4, 2014 |
38 | Imperialias | 6,656,788 | 55 | Jul 15, 2014 |
39 | Durhamax | 6,607,028 | 5 | Nov 24, 2020 |
40 | Lordgimli | 6,169,644 | 73 | Jun 26, 2019 |
1 2 > » |