# | Name | XP Gain | Levels | Since |
---|---|---|---|---|
1 | Touchpad Pro | 199,984,793 | 68 | Sep 6, 2010 |
2 | Sorensen57 | 198,129,923 | 20 | Jun 29, 2011 |
3 | Mandii | 168,273,296 | 0 | Sep 20, 2015 |
4 | Shane12088 | 145,661,082 | 9 | Jun 14, 2007 |
5 | Jamandy52 | 111,096,221 | 14 | Aug 13, 2011 |
6 | Thieves | 107,336,882 | 0 | May 22, 2015 |
7 | Pyrnassius | 105,806,447 | 17 | May 5, 2012 |
8 | Poulsard | 83,935,392 | 0 | Aug 24, 2016 |
9 | Kjthoward | 73,415,043 | 0 | Jul 2, 2014 |
10 | Poison Nova | 72,319,525 | 0 | Sep 5, 2014 |
11 | Xbladez | 47,899,930 | 14 | Feb 12, 2008 |
12 | Canard | 44,753,026 | 0 | Jan 14, 2015 |
13 | Junglebiscui | 42,573,832 | 6 | Jan 17, 2015 |
14 | Guppee | 42,459,719 | 17 | Aug 15, 2013 |
15 | Metalmaniac9 | 40,318,066 | 42 | Jun 14, 2007 |
16 | Alex 43 | 36,827,157 | 31 | Jun 14, 2007 |
17 | Chief Snake | 36,315,902 | 59 | Jun 14, 2007 |
18 | Amberle | 35,249,995 | 0 | Sep 19, 2018 |
19 | Comp Sci | 32,945,922 | 18 | Aug 22, 2012 |
20 | Wolffi | 30,571,290 | 13 | Oct 17, 2016 |
21 | Mr Jinglez | 30,508,025 | 0 | May 26, 2018 |
22 | The Rrman | 26,382,995 | 51 | Feb 22, 2011 |
23 | Lin Su | 24,209,811 | 12 | Jun 3, 2018 |
24 | Ty Ler | 23,268,708 | 7 | Nov 10, 2014 |
25 | J1j2j3 | 23,051,067 | 29 | Jun 14, 2007 |
26 | Kabru | 20,698,776 | 0 | Jul 16, 2017 |
27 | Jade Gizmo | 19,466,952 | 62 | Oct 30, 2008 |
28 | Jhammo | 15,957,962 | 57 | Jul 28, 2018 |
29 | Nunyabizniz9 | 15,889,860 | 28 | Jan 24, 2018 |
30 | Cireon | 15,883,152 | 8 | May 23, 2015 |
31 | Matt258 | 15,582,696 | 5 | Jul 6, 2012 |
32 | Duke Juker | 15,578,306 | 76 | Jan 6, 2009 |
33 | Ylee | 14,774,131 | 21 | Jun 16, 2016 |
34 | Tanis79 | 14,659,658 | 0 | Aug 13, 2015 |
35 | Elkennah | 14,220,663 | 16 | Apr 3, 2016 |
36 | Barrage Tank | 14,029,430 | 27 | Apr 11, 2011 |
37 | Silverwiz9 | 13,846,616 | 31 | Jun 14, 2007 |
38 | Jinglez Jr | 13,599,218 | 23 | May 26, 2018 |
39 | Owen1892 | 13,580,913 | 38 | Mar 27, 2008 |
40 | Dothal Detra | 13,376,563 | 57 | Oct 22, 2010 |
1 2 3 > » |