Name | Level | Date | Rank |
---|---|---|---|
Kurtinss | 74 | Apr 21, 2018 | 395,154 |
Kurtinss | 73 | Apr 15, 2018 | 423,598 |
Kurtinss | 72 | Apr 15, 2018 | 423,598 |
Kurtinss | 71 | Apr 6, 2018 | 466,000 |
Kurtinss | 70 | Apr 6, 2018 | 466,000 |
Magicking | 99 | Jun 21, 2015 | 155,320 |
Magicking | 98 | Feb 20, 2015 | 151,676 |
Magicking | 97 | Feb 20, 2015 | 151,676 |
Magicking | 96 | Feb 4, 2015 | 156,883 |
Im Kevin | 77 | Nov 2, 2014 | 325,290 |
Im Kevin | 76 | Nov 2, 2014 | 325,290 |
Im Kevin | 75 | Nov 2, 2014 | 325,290 |
Im Kevin | 74 | Nov 2, 2014 | 325,290 |
Im Kevin | 73 | Nov 2, 2014 | 325,290 |
Im Kevin | 72 | Nov 2, 2014 | 325,290 |
Im Kevin | 71 | Nov 2, 2014 | 325,290 |
Im Kevin | 70 | Nov 2, 2014 | 325,290 |
Im Kevin | 69 | Nov 1, 2014 | 463,291 |
Im Kevin | 68 | Oct 10, 2014 | 488,651 |
Im Kevin | 67 | Oct 6, 2014 | 492,382 |
Im Kevin | 66 | Oct 6, 2014 | 492,382 |
Im Kevin | 65 | Oct 6, 2014 | 492,382 |
Comp Sci | 99 | Jul 19, 2013 | 86,278 |
Comp Sci | 98 | Mar 23, 2013 | 94,522 |
Comp Sci | 97 | Feb 24, 2013 | 87,188 |
Comp Sci | 96 | Jan 19, 2013 | 95,134 |
Estor | 81 | Dec 30, 2012 | 181,922 |
Comp Sci | 95 | Dec 25, 2012 | 95,547 |
Uncle Dano | 99 | Dec 11, 2012 | 81,596 |
Comp Sci | 94 | Dec 1, 2012 | 99,181 |
Comp Sci | 93 | Oct 31, 2012 | 125,113 |
Sworder24 | 99 | Oct 28, 2012 | 97,096 |
Sworder24 | 98 | Oct 28, 2012 | 97,096 |
Sworder24 | 97 | Oct 28, 2012 | 97,096 |
Sworder24 | 96 | Oct 28, 2012 | 97,096 |
Sworder24 | 95 | Oct 28, 2012 | 97,096 |
Sworder24 | 94 | Oct 28, 2012 | 97,096 |
Sworder24 | 93 | Oct 27, 2012 | 119,517 |
Uncle Dano | 98 | Sep 2, 2012 | 87,304 |
Sworder24 | 92 | Aug 21, 2012 | 110,202 |
« < 1 2 3 > » |