Accomplishments for Comp Sci
Level | Skill | Date | Rank |
---|---|---|---|
105 | ![]() | Aug 3, 2020 | 25,125 |
104 | ![]() | Jul 31, 2020 | 26,382 |
103 | ![]() | Jul 29, 2020 | 27,195 |
102 | ![]() | Jul 27, 2020 | 28,728 |
101 | ![]() | Jul 27, 2020 | 28,728 |
100 | ![]() | Jul 27, 2020 | 28,728 |
99 | ![]() | May 22, 2020 | 26,685 |
110 | ![]() | May 21, 2020 | 31,278 |
98 | ![]() | May 21, 2020 | 30,182 |
97 | ![]() | May 21, 2020 | 30,182 |
96 | ![]() | May 19, 2020 | 31,494 |
95 | ![]() | May 18, 2020 | 32,525 |
94 | ![]() | May 17, 2020 | 32,981 |
93 | ![]() | May 16, 2020 | 33,317 |
92 | ![]() | May 14, 2020 | 35,344 |
91 | ![]() | May 14, 2020 | 35,344 |
90 | ![]() | May 13, 2020 | 36,937 |
89 | ![]() | May 13, 2020 | 36,937 |
88 | ![]() | May 12, 2020 | 41,045 |
87 | ![]() | May 11, 2020 | 42,250 |
86 | ![]() | May 11, 2020 | 42,250 |
85 | ![]() | May 9, 2020 | 45,391 |
109 | ![]() | May 8, 2020 | 30,030 |
108 | ![]() | May 8, 2020 | 30,030 |
111 | ![]() | May 7, 2020 | 36,485 |
84 | ![]() | May 7, 2020 | 46,284 |
83 | ![]() | May 7, 2020 | 46,284 |
82 | ![]() | May 6, 2020 | 49,118 |
81 | ![]() | May 6, 2020 | 49,118 |
80 | ![]() | May 6, 2020 | 49,118 |
79 | ![]() | May 5, 2020 | 55,001 |
78 | ![]() | May 4, 2020 | 56,961 |
77 | ![]() | May 4, 2020 | 56,961 |
76 | ![]() | May 4, 2020 | 56,961 |
75 | ![]() | May 3, 2020 | 61,887 |
74 | ![]() | May 2, 2020 | 64,054 |
73 | ![]() | May 2, 2020 | 64,054 |
72 | ![]() | May 1, 2020 | 67,107 |
71 | ![]() | May 1, 2020 | 67,107 |
70 | ![]() | May 1, 2020 | 67,107 |
1 2 3 4 5 6 7 8 9 … > » |